Usage Statistics for allrfriends.com

Summary Period: October 2016
Generated 01-Nov-2016 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 118799
Total Files 107460
Total Pages 46401
Total Visits 9807
Total KBytes 7996258
Total Unique Sites 3252
Total Unique URLs 324
Total Unique Referrers 1725
Total Unique User Agents 1152
. Avg Max
Hits per Hour 159 3461
Hits per Day 3832 9159
Files per Day 3466 8864
Pages per Day 1496 2303
Sites per Day 104 297
Visits per Day 316 373
KBytes per Day 257944 593118
Hits by Response Code
Code 200 - OK 90.46% 107460
Code 206 - Partial Content 0.09% 104
Code 301 - Moved Permanently 2.71% 3220
Code 302 - Found 0.02% 24
Code 304 - Not Modified 3.95% 4692
Code 400 - Bad Request 0.04% 48
Code 403 - Forbidden 0.93% 1099
Code 404 - Not Found 1.49% 1765
Code 405 - Method Not Allowed 0.23% 272
Code 408 - Request Timeout 0.10% 115

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 2632 2.22% 2128 1.98% 1510 3.25% 302 3.08% 269 8.27% 185680 2.32%
2 5802 4.88% 5446 5.07% 1415 3.05% 288 2.94% 226 6.95% 401693 5.02%
3 3473 2.92% 2865 2.67% 1970 4.25% 321 3.27% 220 6.77% 209977 2.63%
4 4155 3.50% 3395 3.16% 2303 4.96% 371 3.78% 272 8.36% 330171 4.13%
5 3172 2.67% 2765 2.57% 1448 3.12% 318 3.24% 258 7.93% 314107 3.93%
6 8780 7.39% 8408 7.82% 1428 3.08% 339 3.46% 261 8.03% 593118 7.42%
7 2536 2.13% 2167 2.02% 1312 2.83% 291 2.97% 207 6.37% 169103 2.11%
8 6124 5.15% 5812 5.41% 1383 2.98% 332 3.39% 197 6.06% 327561 4.10%
9 3786 3.19% 3621 3.37% 1425 3.07% 360 3.67% 239 7.35% 241094 3.02%
10 3762 3.17% 3086 2.87% 2196 4.73% 342 3.49% 230 7.07% 204797 2.56%
11 6820 5.74% 6616 6.16% 1891 4.08% 309 3.15% 235 7.23% 412924 5.16%
12 8212 6.91% 7922 7.37% 1804 3.89% 303 3.09% 225 6.92% 470519 5.88%
13 5117 4.31% 4835 4.50% 1437 3.10% 302 3.08% 208 6.40% 357639 4.47%
14 2740 2.31% 2462 2.29% 1779 3.83% 275 2.80% 199 6.12% 184229 2.30%
15 9159 7.71% 8864 8.25% 1690 3.64% 335 3.42% 200 6.15% 503117 6.29%
16 2372 2.00% 2133 1.98% 1692 3.65% 337 3.44% 210 6.46% 127433 1.59%
17 2328 1.96% 2204 2.05% 1277 2.75% 349 3.56% 297 9.13% 166666 2.08%
18 2820 2.37% 2587 2.41% 1349 2.91% 320 3.26% 233 7.16% 258594 3.23%
19 3562 3.00% 3004 2.80% 2115 4.56% 319 3.25% 281 8.64% 213182 2.67%
20 3493 2.94% 3102 2.89% 2046 4.41% 324 3.30% 227 6.98% 227103 2.84%
21 2687 2.26% 2446 2.28% 1769 3.81% 350 3.57% 234 7.20% 202120 2.53%
22 1802 1.52% 1604 1.49% 1367 2.95% 296 3.02% 187 5.75% 98928 1.24%
23 1911 1.61% 1832 1.70% 1431 3.08% 312 3.18% 163 5.01% 92787 1.16%
24 2954 2.49% 2623 2.44% 1381 2.98% 322 3.28% 200 6.15% 225621 2.82%
25 3410 2.87% 3256 3.03% 1305 2.81% 350 3.57% 225 6.92% 225682 2.82%
26 2739 2.31% 2488 2.32% 1291 2.78% 373 3.80% 245 7.53% 248135 3.10%
27 2861 2.41% 2364 2.20% 1217 2.62% 361 3.68% 220 6.77% 233091 2.92%
28 4599 3.87% 3787 3.52% 950 2.05% 328 3.34% 246 7.56% 330561 4.13%
29 1840 1.55% 1107 1.03% 859 1.85% 326 3.32% 226 6.95% 140492 1.76%
30 1524 1.28% 1114 1.04% 683 1.47% 193 1.97% 174 5.35% 125418 1.57%
31 1627 1.37% 1417 1.32% 678 1.46% 227 2.31% 166 5.10% 174719 2.19%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2072 1.74% 60 1888 1.76% 54 1698 3.66% 1611 49942 0.62%
1 79 2461 2.07% 72 2245 2.09% 61 1891 4.08% 1943 60223 0.75%
2 149 4628 3.90% 143 4442 4.13% 61 1891 4.08% 5999 185967 2.33%
3 184 5732 4.82% 173 5378 5.00% 72 2234 4.81% 8055 249696 3.12%
4 102 3167 2.67% 85 2653 2.47% 58 1821 3.92% 4149 128634 1.61%
5 65 2037 1.71% 62 1940 1.81% 54 1676 3.61% 1664 51592 0.65%
6 136 4242 3.57% 129 4012 3.73% 54 1678 3.62% 8600 266587 3.33%
7 223 6923 5.83% 213 6617 6.16% 57 1772 3.82% 28223 874907 10.94%
8 120 3725 3.14% 112 3485 3.24% 54 1693 3.65% 5903 182990 2.29%
9 140 4362 3.67% 119 3718 3.46% 53 1667 3.59% 9691 300407 3.76%
10 337 10447 8.79% 315 9776 9.10% 67 2106 4.54% 27070 839166 10.49%
11 356 11052 9.30% 338 10483 9.76% 57 1778 3.83% 27388 849041 10.62%
12 227 7062 5.94% 205 6367 5.92% 64 2009 4.33% 13181 408624 5.11%
13 144 4481 3.77% 119 3690 3.43% 67 2089 4.50% 13555 420197 5.25%
14 139 4316 3.63% 125 3897 3.63% 66 2075 4.47% 10388 322041 4.03%
15 202 6287 5.29% 184 5732 5.33% 66 2051 4.42% 14380 445769 5.57%
16 169 5249 4.42% 137 4268 3.97% 66 2066 4.45% 14326 444107 5.55%
17 112 3495 2.94% 104 3232 3.01% 57 1784 3.84% 6955 215596 2.70%
18 149 4636 3.90% 139 4310 4.01% 61 1901 4.10% 8040 249248 3.12%
19 162 5034 4.24% 132 4094 3.81% 83 2593 5.59% 14178 439531 5.50%
20 129 4027 3.39% 111 3470 3.23% 76 2374 5.12% 8564 265480 3.32%
21 151 4704 3.96% 128 3982 3.71% 64 2007 4.33% 10893 337669 4.22%
22 116 3613 3.04% 106 3288 3.06% 58 1802 3.88% 5027 155836 1.95%
23 162 5047 4.25% 144 4493 4.18% 56 1745 3.76% 8162 253011 3.16%

Top 30 of 324 Total URLs
# Hits KBytes URL
1 30631 25.78% 1696216 21.21% /xmlrpc.php
2 26734 22.50% 264198 3.30% /webalizer/
3 11414 9.61% 518180 6.48% /
4 2765 2.33% 181476 2.27% /webalizer/usage_201606.html
5 2382 2.01% 2776 0.03% /robots.txt
6 818 0.69% 29482 0.37% /wp-content/themes/flare/css/skins/default.css
7 812 0.68% 68997 0.86% /wp-content/themes/flare/css/main.css
8 810 0.68% 14194 0.18% /wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelementplayer.css
9 804 0.68% 1649 0.02% /wp-content/themes/flare-child-theme/style.css
10 801 0.67% 12945 0.16% /wp-content/themes/flare/js/prettyPhoto/css/prettyPhoto.css
11 790 0.66% 6346 0.08% /wp-includes/js/wp-emoji-release.min.js
12 782 0.66% 58995 0.74% /wp-includes/js/jquery/jquery.js
13 781 0.66% 32090 0.40% /wp-content/themes/flare/css/print.css
14 779 0.66% 845 0.01% /wp-includes/js/wp-embed.min.js
15 775 0.65% 39139 0.49% /wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelement-and-player.min.js
16 771 0.65% 6059 0.08% /wp-includes/js/jquery/jquery-migrate.min.js
17 753 0.63% 12551 0.16% /wp-content/themes/flare/js/main.js
18 752 0.63% 3080 0.04% /wp-content/themes/flare/js/jquery-metadata/jquery.metadata.js
19 751 0.63% 4859 0.06% /wp-content/themes/flare/js/easing/jquery.easing.1.3.js
20 750 0.63% 17494 0.22% /wp-content/plugins/audio-player/assets/audio-player.js
21 748 0.63% 14931 0.19% /wp-content/themes/flare/js/prettyPhoto/js/jquery.prettyPhoto.js
22 748 0.63% 881 0.01% /wp-content/themes/flare/js/tools/jquery.hoverIntent.minified.js
23 689 0.58% 5654 0.07% /wp-content/themes/flare/js/respond/respond.src.js
24 672 0.57% 38481 0.48% /webalizer/usage_201609.html
25 669 0.56% 72079 0.90% /wp-content/themes/flare-child-theme/images/main/rotator.gif
26 655 0.55% 259 0.00% /wp-content/themes/flare/style.css
27 641 0.54% 457 0.01% /wp-content/themes/flare/images/icons/facebook.png
28 639 0.54% 24098 0.30% /wp-content/themes/flare/images/noise.png
29 629 0.53% 47543 0.59% /wp-content/themes/flare-child-theme/images/main/SunnyPC.jpg
30 629 0.53% 2172 0.03% /wp-content/themes/flare/images/big_shadow.png

Top 10 of 324 Total URLs By KBytes
# Hits KBytes URL
1 30631 25.78% 1696216 21.21% /xmlrpc.php
2 214 0.18% 601820 7.53% /wp-content/themes/flare-child-theme/music/Home/s1.mp3
3 11414 9.61% 518180 6.48% /
4 87 0.07% 384592 4.81% /wp-content/themes/flare-child-theme/music/Locations/UpperArlington/s1.mp3
5 84 0.07% 316683 3.96% /wp-content/themes/flare-child-theme/music/Locations/Delaware/s1.mp3
6 88 0.07% 308073 3.85% /wp-content/themes/flare-child-theme/music/Locations/Westerville/s1.mp3
7 26734 22.50% 264198 3.30% /webalizer/
8 78 0.07% 245111 3.07% /wp-content/themes/flare-child-theme/music/Locations/Dublin/s1.mp3
9 75 0.06% 242671 3.03% /wp-content/themes/flare-child-theme/music/Locations/Gahanna/s1.mp3
10 562 0.47% 192554 2.41% /wp-content/themes/flare-child-theme/images/Home/p5.jpg

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 11414 9.61% 6082 62.82% /
2 26734 22.50% 1787 18.46% /webalizer/
3 2765 2.33% 1250 12.91% /webalizer/usage_201606.html
4 672 0.57% 139 1.44% /webalizer/usage_201609.html
5 104 0.09% 89 0.92% /webalizer/usage_201505.html
6 103 0.09% 53 0.55% /webalizer/usage_201610.html
7 118 0.10% 32 0.33% /webalizer/usage_201406.html
8 37 0.03% 22 0.23% /webalizer/usage_201312.html
9 36 0.03% 19 0.20% /webalizer/usage_201310.html
10 49 0.04% 19 0.20% /webalizer/usage_201508.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 11414 9.61% 6050 62.79% /
2 26734 22.50% 1785 18.52% /webalizer/
3 2765 2.33% 1249 12.96% /webalizer/usage_201606.html
4 672 0.57% 138 1.43% /webalizer/usage_201609.html
5 104 0.09% 65 0.67% /webalizer/usage_201505.html
6 103 0.09% 51 0.53% /webalizer/usage_201610.html
7 39 0.03% 36 0.37% /webalizer/usage_201307.html
8 118 0.10% 31 0.32% /webalizer/usage_201406.html
9 40 0.03% 20 0.21% /webalizer/usage_201403.html
10 36 0.03% 19 0.20% /webalizer/usage_201310.html

Top 30 of 3252 Total Sites
# Hits Files KBytes Visits Hostname
1 11199 9.43% 11199 10.42% 632133 7.91% 0 0.00% breakingisraelnews.com
2 10972 9.24% 10972 10.21% 108446 1.36% 328 3.34% 195.88.16.114
3 6898 5.81% 6898 6.42% 389417 4.87% 0 0.00% aimstechnology.net
4 4872 4.10% 4872 4.53% 48163 0.60% 21 0.21% 195-154-216-79.rev.poneytelecom.eu
5 4354 3.67% 3434 3.20% 282167 3.53% 21 0.21% cpe-74-135-88-30.columbus.res.rr.com
6 3741 3.15% 3741 3.48% 211070 2.64% 0 0.00% server.risingtidesites.com
7 3397 2.86% 3397 3.16% 191779 2.40% 0 0.00% e3-1240v3.1u-phx0.1.141.8.1.9.securedservers.com
8 3337 2.81% 3337 3.11% 33218 0.42% 26 0.27% 146.185.223.4
9 2585 2.18% 2585 2.41% 145978 1.83% 0 0.00% srv.tuneinindia.com
10 2223 1.87% 2223 2.07% 125460 1.57% 0 0.00% a2eapp.com
11 2130 1.79% 1928 1.79% 557108 6.97% 52 0.53% cpe-24-210-61-73.columbus.res.rr.com
12 2020 1.70% 2020 1.88% 19970 0.25% 273 2.78% arx94-119.araxinfo.com
13 1756 1.48% 860 0.80% 475410 5.95% 24 0.24% 50.120.120.0
14 1717 1.45% 1717 1.60% 16974 0.21% 17 0.17% 93.170.130.251
15 1703 1.43% 1702 1.58% 95419 1.19% 221 2.25% ppp-37-25-118-242.wildpark.net
16 1419 1.19% 1219 1.13% 660098 8.26% 27 0.28% 172.77.127.10
17 1408 1.19% 1392 1.30% 3870 0.05% 43 0.44% crawl.sogou.com
18 1110 0.93% 893 0.83% 56808 0.71% 518 5.28% li1513-24.members.linode.com
19 1056 0.89% 672 0.63% 122121 1.53% 27 0.28% rrcs-70-62-160-158.central.biz.rr.com
20 1007 0.85% 1005 0.94% 29728 0.37% 1 0.01% ns7000419.ip-158-69-228.net
21 939 0.79% 939 0.87% 9278 0.12% 57 0.58% 92x255x195x226.static-customer.kzn.ertelecom.ru
22 880 0.74% 443 0.41% 21516 0.27% 2 0.02% static.150.8.9.5.clients.your-server.de
23 708 0.60% 587 0.55% 119757 1.50% 9 0.09% cpe-74-135-76-90.columbus.res.rr.com
24 602 0.51% 302 0.28% 14892 0.19% 1 0.01% 107.150.56.51
25 598 0.50% 562 0.52% 83884 1.05% 16 0.16% 99-5-248-81.lightspeed.clmboh.sbcglobal.net
26 597 0.50% 178 0.17% 29735 0.37% 23 0.23% cpe-71-66-241-165.columbus.res.rr.com
27 542 0.46% 542 0.50% 5358 0.07% 29 0.30% 128.199.255.92
28 536 0.45% 536 0.50% 274 0.00% 1 0.01% 37.72.185.119
29 523 0.44% 523 0.49% 5171 0.06% 181 1.85% 31.184.236.65
30 508 0.43% 251 0.23% 12255 0.15% 2 0.02% 59.ip-51-254-37.eu

Top 10 of 3252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1419 1.19% 1219 1.13% 660098 8.26% 27 0.28% 172.77.127.10
2 11199 9.43% 11199 10.42% 632133 7.91% 0 0.00% breakingisraelnews.com
3 2130 1.79% 1928 1.79% 557108 6.97% 52 0.53% cpe-24-210-61-73.columbus.res.rr.com
4 1756 1.48% 860 0.80% 475410 5.95% 24 0.24% 50.120.120.0
5 6898 5.81% 6898 6.42% 389417 4.87% 0 0.00% aimstechnology.net
6 4354 3.67% 3434 3.20% 282167 3.53% 21 0.21% cpe-74-135-88-30.columbus.res.rr.com
7 3741 3.15% 3741 3.48% 211070 2.64% 0 0.00% server.risingtidesites.com
8 3397 2.86% 3397 3.16% 191779 2.40% 0 0.00% e3-1240v3.1u-phx0.1.141.8.1.9.securedservers.com
9 2585 2.18% 2585 2.41% 145978 1.83% 0 0.00% srv.tuneinindia.com
10 2223 1.87% 2223 2.07% 125460 1.57% 0 0.00% a2eapp.com

Top 30 of 1725 Total Referrers
# Hits Referrer
1 47261 39.78% - (Direct Request)
2 1414 1.19% http://iphone-ipad-mac.xyz/ipad/ipad-mini-11.html
3 500 0.42% http://1serial.tv
4 500 0.42% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
5 495 0.42% http://1kino.com
6 495 0.42% http://rent.com.md
7 492 0.41% https://feel-planet.com
8 452 0.38% http://find-way.net
9 450 0.38% http://juliaworld.net
10 442 0.37% http://juliadiets.com
11 423 0.36% http://essay-zone.com
12 412 0.35% http://garciniacambogiabenefits.biz
13 409 0.34% http://itsm-kazan.ru/zapravka-kartridzhej
14 391 0.33% http://www.dgeneriki.ru
15 375 0.32% https://www.google.com/
16 348 0.29% http://sell-out.org
17 316 0.27% http://miledy.biz
18 300 0.25% https://tatspecodejda.ru/goods.php
19 297 0.25% https://www.google.com
20 200 0.17% http://platescar.com
21 158 0.13% http://remeron.logdown.com/
22 148 0.12% http://ventolinkaufen.iwopop.com/
23 144 0.12% http://euraxbuy.aircus.com/
24 141 0.12% http://maxalat.webnode.es/
25 115 0.10% http://all4webs.com/naltrexone/
26 108 0.09% http://nolvadex.onlc.eu/
27 104 0.09% http://bactrimkaufen.logdown.com/
28 101 0.09% http://essaybuyonlineusa.xyz
29 101 0.09% http://essaybuyonlineusa.xyz/
30 101 0.09% http://mixed-wrestling.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 25.00% all r friends
2 2 25.00% all r friends dublin
3 2 25.00% all r friends westerville
4 1 12.50% all our friends columbus ohio
5 1 12.50% allrfriends.com

Top 15 of 1152 Total User Agents
# Hits User Agent
1 10972 9.24% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 4988 4.20% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 4354 3.67% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
4 2852 2.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 2029 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1930 1.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 1810 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
8 1418 1.19% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 1342 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
10 1088 0.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
11 1007 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
12 1004 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
13 953 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
14 902 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
15 871 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for October 2016

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 57465 48.37% 52357 48.72% 4346741 54.36% Commercial (com)
2 29719 25.02% 27036 25.16% 2013436 25.18% Unresolved/Unknown
3 17542 14.77% 16814 15.65% 1224718 15.32% Network (net)
4 5747 4.84% 5327 4.96% 72774 0.91% European Union
5 2234 1.88% 1939 1.80% 40072 0.50% Russian Federation
6 1676 1.41% 924 0.86% 41200 0.52% Germany
7 1086 0.91% 924 0.86% 130465 1.63% Non-Profit (org)
8 858 0.72% 190 0.18% 10232 0.13% Ukraine
9 656 0.55% 628 0.58% 37163 0.46% Brazil
10 463 0.39% 450 0.42% 10377 0.13% Czech Republic
11 260 0.22% 139 0.13% 26787 0.33% Educational (edu)
12 165 0.14% 88 0.08% 5972 0.07% Switzerland
13 127 0.11% 124 0.12% 10998 0.14% United States
14 101 0.09% 54 0.05% 1397 0.02% Poland
15 96 0.08% 96 0.09% 0 0.00% Address Routing (arpa)
16 82 0.07% 82 0.08% 811 0.01% Belarus
17 67 0.06% 67 0.06% 5170 0.06% France
18 51 0.04% 27 0.03% 1213 0.02% Belgium
19 47 0.04% 40 0.04% 1750 0.02% Netherlands
20 45 0.04% 43 0.04% 3118 0.04% India
21 36 0.03% 21 0.02% 1156 0.01% Moldova
22 28 0.02% 28 0.03% 808 0.01% Kazakhstan
23 16 0.01% 13 0.01% 903 0.01% Sweden
24 15 0.01% 12 0.01% 1040 0.01% Austria
25 12 0.01% 9 0.01% 719 0.01% Generic TLD (info)
26 12 0.01% 5 0.00% 262 0.00% Montenegro
27 11 0.01% 5 0.00% 201 0.00% Spain
28 11 0.01% 6 0.01% 122 0.00% British Indian Ocean Territory
29 11 0.01% 3 0.00% 65 0.00% Italy
30 9 0.01% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.20