Usage Statistics for allrfriends.com

Summary Period: January 2015
Generated 01-Feb-2015 03:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 119523
Total Files 80471
Total Pages 55996
Total Visits 6213
Total KBytes 6667028
Total Unique Sites 4326
Total Unique URLs 341
Total Unique Referrers 692
Total Unique User Agents 1011
. Avg Max
Hits per Hour 160 2811
Hits per Day 3855 6997
Files per Day 2595 5280
Pages per Day 1806 4808
Sites per Day 139 330
Visits per Day 200 287
KBytes per Day 215065 406977
Hits by Response Code
Code 200 - OK 67.33% 80471
Code 206 - Partial Content 0.13% 153
Code 301 - Moved Permanently 11.37% 13586
Code 302 - Found 0.10% 114
Code 304 - Not Modified 12.38% 14792
Code 400 - Bad Request 0.03% 38
Code 403 - Forbidden 4.90% 5853
Code 404 - Not Found 3.75% 4480
Code 405 - Method Not Allowed 0.01% 10
Code 408 - Request Timeout 0.02% 24
Code 500 - Internal Server Error 0.00% 2

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 3451 2.89% 1483 1.84% 297 0.53% 184 2.96% 252 5.83% 159296 2.39%
2 5786 4.84% 2651 3.29% 551 0.98% 178 2.86% 259 5.99% 406977 6.10%
3 6050 5.06% 2321 2.88% 2321 4.14% 170 2.74% 247 5.71% 157535 2.36%
4 1669 1.40% 1257 1.56% 534 0.95% 203 3.27% 263 6.08% 123680 1.86%
5 2725 2.28% 1687 2.10% 287 0.51% 166 2.67% 255 5.89% 273781 4.11%
6 3061 2.56% 2307 2.87% 468 0.84% 221 3.56% 286 6.61% 357749 5.37%
7 2206 1.85% 1794 2.23% 381 0.68% 287 4.62% 297 6.87% 214981 3.22%
8 1817 1.52% 1399 1.74% 401 0.72% 251 4.04% 324 7.49% 211259 3.17%
9 1631 1.36% 1209 1.50% 302 0.54% 180 2.90% 255 5.89% 151345 2.27%
10 1412 1.18% 896 1.11% 355 0.63% 200 3.22% 275 6.36% 84478 1.27%
11 2115 1.77% 1152 1.43% 465 0.83% 204 3.28% 230 5.32% 142908 2.14%
12 4560 3.82% 2976 3.70% 2048 3.66% 237 3.81% 330 7.63% 222726 3.34%
13 4137 3.46% 3382 4.20% 2801 5.00% 192 3.09% 236 5.46% 166436 2.50%
14 3283 2.75% 2368 2.94% 1533 2.74% 185 2.98% 256 5.92% 189268 2.84%
15 2319 1.94% 1421 1.77% 1339 2.39% 229 3.69% 259 5.99% 149577 2.24%
16 6997 5.85% 4863 6.04% 4808 8.59% 215 3.46% 293 6.77% 252314 3.78%
17 5735 4.80% 3878 4.82% 4027 7.19% 204 3.28% 259 5.99% 223103 3.35%
18 2641 2.21% 1667 2.07% 1657 2.96% 157 2.53% 221 5.11% 155455 2.33%
19 2681 2.24% 1590 1.98% 856 1.53% 182 2.93% 255 5.89% 181105 2.72%
20 4158 3.48% 3058 3.80% 1502 2.68% 210 3.38% 262 6.06% 283961 4.26%
21 4706 3.94% 3047 3.79% 1685 3.01% 232 3.73% 278 6.43% 314683 4.72%
22 3213 2.69% 2295 2.85% 847 1.51% 229 3.69% 256 5.92% 247544 3.71%
23 4357 3.65% 2965 3.68% 1817 3.24% 212 3.41% 283 6.54% 293994 4.41%
24 3613 3.02% 2485 3.09% 2115 3.78% 199 3.20% 227 5.25% 147428 2.21%
25 5526 4.62% 3820 4.75% 4629 8.27% 160 2.58% 236 5.46% 123316 1.85%
26 5947 4.98% 4603 5.72% 3973 7.10% 197 3.17% 271 6.26% 297719 4.47%
27 4447 3.72% 2963 3.68% 2332 4.16% 158 2.54% 253 5.85% 282270 4.23%
28 5920 4.95% 4289 5.33% 3854 6.88% 193 3.11% 271 6.26% 285518 4.28%
29 4366 3.65% 3560 4.42% 2355 4.21% 235 3.78% 316 7.30% 263139 3.95%
30 5830 4.88% 5280 6.56% 4237 7.57% 196 3.15% 253 5.85% 183109 2.75%
31 3164 2.65% 1805 2.24% 1219 2.18% 165 2.66% 214 4.95% 120373 1.81%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3034 2.54% 63 1965 2.44% 54 1698 3.03% 2592 80344 1.21%
1 66 2060 1.72% 56 1739 2.16% 44 1372 2.45% 3027 93847 1.41%
2 89 2778 2.32% 67 2098 2.61% 66 2070 3.70% 2622 81295 1.22%
3 138 4295 3.59% 91 2838 3.53% 108 3348 5.98% 3060 94870 1.42%
4 125 3875 3.24% 89 2764 3.43% 98 3048 5.44% 2860 88658 1.33%
5 102 3169 2.65% 74 2300 2.86% 73 2271 4.06% 3575 110830 1.66%
6 140 4351 3.64% 89 2782 3.46% 85 2640 4.71% 8078 250417 3.76%
7 168 5214 4.36% 113 3507 4.36% 99 3090 5.52% 9637 298733 4.48%
8 165 5115 4.28% 125 3878 4.82% 84 2622 4.68% 9215 285662 4.28%
9 212 6573 5.50% 147 4582 5.69% 118 3680 6.57% 9992 309761 4.65%
10 313 9711 8.12% 156 4854 6.03% 104 3228 5.76% 10081 312519 4.69%
11 229 7099 5.94% 152 4733 5.88% 84 2631 4.70% 15824 490533 7.36%
12 210 6514 5.45% 137 4262 5.30% 83 2588 4.62% 13477 417791 6.27%
13 272 8438 7.06% 144 4479 5.57% 65 2028 3.62% 15379 476751 7.15%
14 182 5653 4.73% 124 3850 4.78% 58 1801 3.22% 15024 465756 6.99%
15 176 5474 4.58% 130 4051 5.03% 70 2187 3.91% 10779 334152 5.01%
16 171 5326 4.46% 120 3741 4.65% 59 1844 3.29% 13636 422714 6.34%
17 145 4504 3.77% 98 3041 3.78% 64 1984 3.54% 7727 239552 3.59%
18 192 5959 4.99% 135 4213 5.24% 90 2798 5.00% 12800 396791 5.95%
19 154 4792 4.01% 108 3370 4.19% 61 1912 3.41% 13431 416368 6.25%
20 107 3339 2.79% 84 2634 3.27% 39 1237 2.21% 8531 264465 3.97%
21 145 4501 3.77% 94 2940 3.65% 68 2113 3.77% 8484 263001 3.94%
22 123 3815 3.19% 92 2876 3.57% 69 2143 3.83% 7650 237147 3.56%
23 126 3934 3.29% 95 2974 3.70% 53 1663 2.97% 7583 235071 3.53%

Top 30 of 341 Total URLs
# Hits KBytes URL
1 20352 17.03% 870163 13.05% /
2 18972 15.87% 187753 2.82% /webalizer/
3 4722 3.95% 5496 0.08% /robots.txt
4 1461 1.22% 4636 0.07% /wp-content/plugins/google-maps-widget/css/gmw.css
5 1434 1.20% 3884 0.06% /wp-content/themes/flare/js/jquery-metadata/jquery.metadata.js
6 1412 1.18% 5245 0.08% /wp-includes/js/jquery/jquery-migrate.min.js
7 1408 1.18% 8730 0.13% /wp-content/plugins/google-maps-widget/js/jquery.colorbox-min.js
8 1406 1.18% 16239 0.24% /wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelementplayer.css
9 1402 1.17% 76378 1.15% /wp-content/themes/flare/css/main.css
10 1397 1.17% 44755 0.67% /wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelement-and-player.min.js
11 1397 1.17% 14601 0.22% /wp-content/themes/flare/js/prettyPhoto/css/prettyPhoto.css
12 1397 1.17% 68323 1.02% /wp-includes/js/jquery/jquery.js
13 1395 1.17% 1097 0.02% /wp-content/themes/flare/js/tools/jquery.hoverIntent.minified.js
14 1390 1.16% 1839 0.03% /wp-content/themes/flare-child-theme/style.css
15 1389 1.16% 18556 0.28% /wp-content/themes/flare/js/prettyPhoto/js/jquery.prettyPhoto.js
16 1384 1.16% 6040 0.09% /wp-content/themes/flare/js/easing/jquery.easing.1.3.js
17 1381 1.16% 32674 0.49% /wp-content/themes/flare/css/skins/default.css
18 1380 1.15% 14842 0.22% /wp-content/themes/flare/js/main.js
19 1374 1.15% 20668 0.31% /wp-content/plugins/audio-player/assets/audio-player.js
20 1360 1.14% 550 0.01% /wp-includes/js/comment-reply.min.js
21 1319 1.10% 33503 0.50% /wp-content/themes/flare/css/print.css
22 1032 0.86% 3371 0.05% /wp-login.php
23 788 0.66% 6525 0.10% /wp-content/themes/flare/js/respond/respond.src.js
24 775 0.65% 309 0.00% /wp-content/themes/flare/style.css
25 765 0.64% 48102 0.72% /webalizer/usage_201501.html
26 739 0.62% 84732 1.27% /wp-content/themes/flare-child-theme/images/main/rotator.gif
27 711 0.59% 511 0.01% /wp-content/themes/flare/images/icons/facebook.png
28 703 0.59% 35094 0.53% /wp-content/themes/flare-child-theme/images/main/SunnyH.jpg
29 702 0.59% 52561 0.79% /wp-content/themes/flare-child-theme/images/main/SunnyPC.jpg
30 689 0.58% 2377 0.04% /wp-content/themes/flare/images/big_shadow.png

Top 10 of 341 Total URLs By KBytes
# Hits KBytes URL
1 672 0.56% 1371618 20.57% /wp-content/themes/flare-child-theme/images/Home/r1.gif
2 277 0.23% 1336042 20.04% /wp-content/themes/flare-child-theme/music/Home/s1.mp3
3 20352 17.03% 870163 13.05% /
4 24 0.02% 190632 2.86% /wp-content/themes/flare-child-theme/music/Services/SE/s1.mp3
5 18972 15.87% 187753 2.82% /webalizer/
6 28 0.02% 131169 1.97% /wp-content/themes/flare-child-theme/images/Locations/Dublin/Participants/p10.jpg
7 16 0.01% 127767 1.92% /wp-content/themes/flare-child-theme/music/Services/SL/s1.mp3
8 660 0.55% 109273 1.64% /wp-content/themes/flare-child-theme/images/main/SunnyBreakthru6.jpg
9 595 0.50% 105097 1.58% /wp-content/themes/flare-child-theme/images/Home/p5.jpg
10 89 0.07% 94662 1.42% /wp-content/themes/flare-child-theme/music/Locations/Westerville/s1.mp3

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 20352 17.03% 5061 84.45% /
2 765 0.64% 263 4.39% /webalizer/usage_201501.html
3 252 0.21% 236 3.94% /webalizer/usage_201405.html
4 18972 15.87% 119 1.99% /webalizer/
5 234 0.20% 66 1.10% /wp-login.php/
6 135 0.11% 39 0.65% /webalizer/usage_201411.html
7 27 0.02% 24 0.40% /webalizer/usage_201312.html
8 21 0.02% 17 0.28% /webalizer/usage_201309.html
9 23 0.02% 17 0.28% /webalizer/usage_201412.html
10 13 0.01% 12 0.20% /webalizer/usage_201307.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 20352 17.03% 5042 84.68% /
2 765 0.64% 239 4.01% /webalizer/usage_201501.html
3 252 0.21% 234 3.93% /webalizer/usage_201405.html
4 18972 15.87% 119 2.00% /webalizer/
5 234 0.20% 89 1.49% /wp-login.php/
6 135 0.11% 38 0.64% /webalizer/usage_201411.html
7 27 0.02% 25 0.42% /webalizer/usage_201312.html
8 21 0.02% 18 0.30% /webalizer/usage_201309.html
9 23 0.02% 13 0.22% /webalizer/usage_201412.html
10 13 0.01% 12 0.20% /webalizer/usage_201307.html

Top 30 of 4326 Total Sites
# Hits Files KBytes Visits Hostname
1 14388 12.04% 14388 17.88% 142385 2.14% 21 0.34% 212-129-10-181.rev.poneytelecom.eu
2 4079 3.41% 1186 1.47% 242293 3.63% 12 0.19% rrcs-70-62-160-158.central.biz.rr.com
3 3910 3.27% 3907 4.86% 38789 0.58% 3 0.05% 193.201.227.20
4 3213 2.69% 831 1.03% 173875 2.61% 7 0.11% cpe-24-208-151-31.insight.res.rr.com
5 2520 2.11% 0 0.00% 1221 0.02% 1 0.02% 62-210-206-52.rev.poneytelecom.eu
6 2351 1.97% 2195 2.73% 246979 3.70% 34 0.55% cpe-74-135-88-30.swo.res.rr.com
7 2282 1.91% 1520 1.89% 41080 0.62% 2 0.03% 92.38.29.152
8 2256 1.89% 1332 1.66% 43244 0.65% 7 0.11% static.27.24.243.136.clients.your-server.de
9 2180 1.82% 1561 1.94% 28745 0.43% 4 0.06% static.87.5.243.136.clients.your-server.de
10 2040 1.71% 419 0.52% 72293 1.08% 30 0.48% cpe-74-135-54-244.swo.res.rr.com
11 1990 1.66% 1158 1.44% 38768 0.58% 6 0.10% pacific1491.unmetered.com
12 1628 1.36% 795 0.99% 36406 0.55% 5 0.08% static.105.87.4.46.clients.your-server.de
13 1552 1.30% 1011 1.26% 25571 0.38% 3 0.05% static.247.121.251.148.clients.your-server.de
14 1551 1.30% 1550 1.93% 92411 1.39% 37 0.60% cpe-76-181-76-180.columbus.res.rr.com
15 1529 1.28% 982 1.22% 25718 0.39% 3 0.05% static.20.12.4.46.clients.your-server.de
16 1359 1.14% 904 1.12% 138011 2.07% 12 0.19% 50.51.73.25
17 1350 1.13% 396 0.49% 160218 2.40% 11 0.18% cpe-74-135-76-90.swo.res.rr.com
18 1247 1.04% 585 0.73% 124902 1.87% 7 0.11% cpe-75-187-115-170.insight.res.rr.com
19 1204 1.01% 604 0.75% 27806 0.42% 2 0.03% f481.fuchsia.fastwebserver.de
20 1175 0.98% 762 0.95% 19127 0.29% 3 0.05% static.7.16.243.136.clients.your-server.de
21 1162 0.97% 334 0.42% 50789 0.76% 4 0.06% 104-10-40-232.lightspeed.clmboh.sbcglobal.net
22 1006 0.84% 506 0.63% 23174 0.35% 2 0.03% inicial.tsua.net
23 860 0.72% 0 0.00% 47 0.00% 0 0.00% 134-249-48-189-broadband.kyivstar.net
24 708 0.59% 434 0.54% 12920 0.19% 3 0.05% static.173.124.251.148.clients.your-server.de
25 670 0.56% 16 0.02% 429 0.01% 12 0.19% 240.231.57.37.triolan.net
26 662 0.55% 662 0.82% 6551 0.10% 85 1.37% 195-154-43-26.rev.poneytelecom.eu
27 650 0.54% 644 0.80% 155861 2.34% 14 0.23% cpe-76-181-52-14.columbus.res.rr.com
28 634 0.53% 314 0.39% 14256 0.21% 1 0.02% 95.158.48.227.best.net.ua
29 627 0.52% 263 0.33% 56931 0.85% 4 0.06% d60-65-89-167.col.wideopenwest.com
30 608 0.51% 305 0.38% 14041 0.21% 1 0.02% 108.61.252.144.vultr.com

Top 10 of 4326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2351 1.97% 2195 2.73% 246979 3.70% 34 0.55% cpe-74-135-88-30.swo.res.rr.com
2 4079 3.41% 1186 1.47% 242293 3.63% 12 0.19% rrcs-70-62-160-158.central.biz.rr.com
3 3213 2.69% 831 1.03% 173875 2.61% 7 0.11% cpe-24-208-151-31.insight.res.rr.com
4 1350 1.13% 396 0.49% 160218 2.40% 11 0.18% cpe-74-135-76-90.swo.res.rr.com
5 650 0.54% 644 0.80% 155861 2.34% 14 0.23% cpe-76-181-52-14.columbus.res.rr.com
6 513 0.43% 223 0.28% 154248 2.31% 20 0.32% 50.51.59.193
7 14388 12.04% 14388 17.88% 142385 2.14% 21 0.34% 212-129-10-181.rev.poneytelecom.eu
8 512 0.43% 504 0.63% 138151 2.07% 7 0.11% cpe-74-135-47-113.swo.res.rr.com
9 1359 1.14% 904 1.12% 138011 2.07% 12 0.19% 50.51.73.25
10 1247 1.04% 585 0.73% 124902 1.87% 7 0.11% cpe-75-187-115-170.insight.res.rr.com

Top 30 of 692 Total Referrers
# Hits Referrer
1 42537 35.59% - (Direct Request)
2 3420 2.86% http://vk.com/dveripersey
3 1020 0.85% http://apps-for-android.org
4 1000 0.84% http://msk-door.ru/vxodnyie-dveri-v-dom-v-moskve.html
5 968 0.81% http://msk-door.ru/dveri-otlichnogo-kachestva.html
6 936 0.78% http://rychlapujcka.noip.me
7 928 0.78% http://msk-door.ru/dubovaya-dver.html
8 864 0.72% http://msk-door.ru/kak-obshit-derevyannuyu-dver-dermatinom.html
9 595 0.50% http://rychla-pujcka.noip.me
10 436 0.36% http://777s.ru/
11 292 0.24% http://www.moykrest.ru/bibliya/esxatologiya/skrytoe-prorochestvo-budushhego.html
12 236 0.20% http://onlinebooksclub.com
13 194 0.16% http://www.google.com/
14 181 0.15% https://www.google.com/
15 176 0.15% http://bdrugshealth.bcz.com
16 174 0.15% http://www.moykrest.ru/matfeya/sila-very.html
17 173 0.14% http://bdrugshealth.soup.io
18 164 0.14% https://bdrugshealth.wordpress.com
19 152 0.13% http://bdrugshealth.hatenablog.com/
20 144 0.12% http://bdrugshealth.deviantart.com
21 144 0.12% http://msk-door.ru/232.jpg
22 144 0.12% http://www.purevolume.com/sammiesupo/posts/9225888/facial+hair+removal+for+women
23 143 0.12% http://bdrugshealth.hazblog.com
24 140 0.12% http://msk-door.ru/229.jpg
25 140 0.12% http://msk-door.ru/dver-sirius-v-moskve.html
26 140 0.12% http://www.nexopia.com/users/sammieewvo/blog/1-facial-hair-removal-for-women
27 136 0.11% http://bdrugshealth.jigsy.com
28 136 0.11% http://msk-door.ru/dver-alkor-temnyij-venge-v-moskve.html
29 136 0.11% http://msk-door.ru/dver-kolizej-venge-v-moskve.html
30 136 0.11% http://msk-door.ru/dver-legioner-v-moskve.html

Top 13 of 13 Total Search Strings
# Hits Search String
1 4 20.00% all r friends
2 4 20.00% allrfriends
3 2 10.00% allrfriends westerville
4 1 5.00% all friends.com
5 1 5.00% all our friends
6 1 5.00% all our friends westerville ohio
7 1 5.00% all r
8 1 5.00% all r freinds
9 1 5.00% all r friends westerville ohio
10 1 5.00% allrfraiends job bckground check
11 1 5.00% allrfraiends job requirements
12 1 5.00% allrfriends and jobs
13 1 5.00% allrfriends.com

Top 15 of 1011 Total User Agents
# Hits User Agent
1 25641 21.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 4645 3.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 4591 3.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
4 4197 3.51% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 3597 3.01% Mozilla/5.0 (Windows NT 5.1; rv:34.0) Gecko/20100101 Firefox/34.0
6 2813 2.35% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Saf
7 2776 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2343 1.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 1994 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
10 1551 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
11 1440 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1249 1.04% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
13 1061 0.89% Mozilla/5.0 (Windows NT 6.0; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
14 922 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
15 881 0.74% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko

Usage by Country for January 2015

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 40223 33.65% 25478 31.66% 3471870 52.08% Commercial (com)
2 19355 16.19% 14911 18.53% 1296256 19.44% Unresolved/Unknown
3 18424 15.41% 10993 13.66% 360262 5.40% Germany
4 17899 14.98% 15217 18.91% 154145 2.31% European Union
5 13374 11.19% 7051 8.76% 767989 11.52% Network (net)
6 2703 2.26% 2697 3.35% 233510 3.50% Brazil
7 1692 1.42% 424 0.53% 42699 0.64% Italy
8 937 0.78% 461 0.57% 14862 0.22% Ukraine
9 881 0.74% 718 0.89% 140282 2.10% Non-Profit (org)
10 596 0.50% 300 0.37% 13719 0.21% Belgium
11 552 0.46% 289 0.36% 12239 0.18% Canada
12 501 0.42% 470 0.58% 25573 0.38% Russian Federation
13 300 0.25% 93 0.12% 3058 0.05% China
14 243 0.20% 224 0.28% 2941 0.04% Address Routing (arpa)
15 242 0.20% 104 0.13% 16267 0.24% Educational (edu)
16 159 0.13% 96 0.12% 24025 0.36% United States
17 114 0.10% 114 0.14% 13570 0.20% Spain
18 96 0.08% 95 0.12% 4527 0.07% India
19 96 0.08% 27 0.03% 570 0.01% Latvia
20 96 0.08% 19 0.02% 799 0.01% Poland
21 90 0.08% 88 0.11% 6661 0.10% Czech Republic
22 85 0.07% 52 0.06% 1455 0.02% United Kingdom
23 76 0.06% 76 0.09% 8752 0.13% Portugal
24 73 0.06% 45 0.06% 1958 0.03% Moldova
25 72 0.06% 72 0.09% 4254 0.06% Greece
26 50 0.04% 0 0.00% 2 0.00% Japan
27 49 0.04% 1 0.00% 0 0.00% US Military (mil)
28 47 0.04% 46 0.06% 4705 0.07% Estonia
29 43 0.04% 42 0.05% 4573 0.07% Australia
30 43 0.04% 43 0.05% 4523 0.07% Denmark


Generated by Webalizer Version 2.20