Usage Statistics for allrfriends.com

Summary Period: July 2015
Generated 01-Aug-2015 02:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 157100
Total Files 62427
Total Pages 43257
Total Visits 11828
Total KBytes 6765222
Total Unique Sites 2891
Total Unique URLs 378
Total Unique Referrers 1754
Total Unique User Agents 1377
. Avg Max
Hits per Hour 211 1837
Hits per Day 5067 29269
Files per Day 2013 3681
Pages per Day 1395 3496
Sites per Day 93 414
Visits per Day 381 612
KBytes per Day 218233 355696
Hits by Response Code
Code 200 - OK 39.74% 62427
Code 206 - Partial Content 0.23% 354
Code 301 - Moved Permanently 7.96% 12505
Code 302 - Found 0.03% 50
Code 304 - Not Modified 15.80% 24815
Code 400 - Bad Request 0.02% 32
Code 403 - Forbidden 34.78% 54638
Code 404 - Not Found 1.33% 2095
Code 405 - Method Not Allowed 0.01% 22
Code 408 - Request Timeout 0.10% 152
Code 500 - Internal Server Error 0.01% 10

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 4226 2.69% 1845 2.96% 565 1.31% 290 2.45% 235 8.13% 240234 3.55%
2 2966 1.89% 1671 2.68% 505 1.17% 266 2.25% 231 7.99% 231201 3.42%
3 2380 1.51% 1467 2.35% 509 1.18% 338 2.86% 271 9.37% 232969 3.44%
4 1473 0.94% 832 1.33% 494 1.14% 317 2.68% 240 8.30% 101791 1.50%
5 1811 1.15% 1247 2.00% 498 1.15% 327 2.76% 251 8.68% 173789 2.57%
6 2553 1.63% 1149 1.84% 642 1.48% 278 2.35% 236 8.16% 145256 2.15%
7 4203 2.68% 1932 3.09% 1132 2.62% 416 3.52% 336 11.62% 264282 3.91%
8 5833 3.71% 2922 4.68% 2209 5.11% 612 5.17% 414 14.32% 264071 3.90%
9 5583 3.55% 2449 3.92% 2712 6.27% 485 4.10% 352 12.18% 243445 3.60%
10 5357 3.41% 1970 3.16% 757 1.75% 462 3.91% 355 12.28% 281565 4.16%
11 3563 2.27% 1597 2.56% 784 1.81% 473 4.00% 336 11.62% 175447 2.59%
12 4028 2.56% 2111 3.38% 2038 4.71% 419 3.54% 338 11.69% 218063 3.22%
13 2481 1.58% 1720 2.76% 871 2.01% 438 3.70% 339 11.73% 211809 3.13%
14 2388 1.52% 1592 2.55% 655 1.51% 374 3.16% 260 8.99% 167678 2.48%
15 4357 2.77% 2361 3.78% 3272 7.56% 422 3.57% 310 10.72% 181563 2.68%
16 3418 2.18% 2274 3.64% 1272 2.94% 371 3.14% 309 10.69% 218102 3.22%
17 2563 1.63% 1612 2.58% 556 1.29% 299 2.53% 223 7.71% 239530 3.54%
18 1988 1.27% 1232 1.97% 617 1.43% 364 3.08% 241 8.34% 163833 2.42%
19 2639 1.68% 1412 2.26% 677 1.57% 313 2.65% 237 8.20% 334700 4.95%
20 5487 3.49% 2481 3.97% 1952 4.51% 384 3.25% 300 10.38% 355696 5.26%
21 4468 2.84% 2582 4.14% 1675 3.87% 363 3.07% 252 8.72% 330134 4.88%
22 5815 3.70% 3681 5.90% 3496 8.08% 276 2.33% 221 7.64% 243361 3.60%
23 4468 2.84% 2388 3.83% 2378 5.50% 345 2.92% 251 8.68% 239761 3.54%
24 5321 3.39% 3460 5.54% 3334 7.71% 499 4.22% 264 9.13% 304584 4.50%
25 14565 9.27% 2709 4.34% 2686 6.21% 560 4.73% 278 9.62% 146759 2.17%
26 29269 18.63% 2029 3.25% 2250 5.20% 328 2.77% 227 7.85% 144158 2.13%
27 13538 8.62% 2139 3.43% 1209 2.79% 332 2.81% 257 8.89% 189144 2.80%
28 3323 2.12% 2545 4.08% 1075 2.49% 376 3.18% 298 10.31% 248229 3.67%
29 3119 1.99% 2044 3.27% 946 2.19% 345 2.92% 281 9.72% 181076 2.68%
30 1890 1.20% 1552 2.49% 817 1.89% 382 3.23% 269 9.30% 142978 2.11%
31 2027 1.29% 1422 2.28% 674 1.56% 394 3.33% 283 9.79% 150012 2.22%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 175 5447 3.47% 61 1896 3.04% 79 2451 5.67% 3425 106180 1.57%
1 178 5547 3.53% 61 1912 3.06% 67 2078 4.80% 5815 180252 2.66%
2 139 4318 2.75% 41 1271 2.04% 47 1482 3.43% 2769 85837 1.27%
3 149 4645 2.96% 45 1416 2.27% 62 1938 4.48% 2152 66710 0.99%
4 140 4341 2.76% 38 1203 1.93% 52 1633 3.78% 1544 47850 0.71%
5 137 4255 2.71% 36 1134 1.82% 34 1071 2.48% 1889 58574 0.87%
6 175 5441 3.46% 54 1687 2.70% 49 1539 3.56% 8801 272819 4.03%
7 270 8382 5.34% 88 2728 4.37% 82 2550 5.89% 20417 632941 9.36%
8 190 5895 3.75% 75 2353 3.77% 59 1857 4.29% 7672 237840 3.52%
9 229 7119 4.53% 110 3434 5.50% 47 1463 3.38% 15060 466861 6.90%
10 244 7568 4.82% 111 3471 5.56% 65 2036 4.71% 11263 349160 5.16%
11 258 8028 5.11% 122 3789 6.07% 61 1911 4.42% 12627 391450 5.79%
12 179 5560 3.54% 92 2858 4.58% 38 1207 2.79% 11502 356566 5.27%
13 167 5203 3.31% 80 2502 4.01% 33 1044 2.41% 10847 336244 4.97%
14 228 7089 4.51% 111 3471 5.56% 56 1762 4.07% 12985 402547 5.95%
15 313 9703 6.18% 135 4212 6.75% 63 1983 4.58% 19558 606312 8.96%
16 247 7673 4.88% 107 3326 5.33% 53 1657 3.83% 10581 328024 4.85%
17 245 7625 4.85% 76 2375 3.80% 54 1698 3.93% 8343 258628 3.82%
18 259 8044 5.12% 106 3286 5.26% 66 2061 4.76% 9872 306032 4.52%
19 263 8159 5.19% 102 3172 5.08% 54 1691 3.91% 7910 245205 3.62%
20 263 8173 5.20% 106 3297 5.28% 65 2020 4.67% 9442 292712 4.33%
21 236 7345 4.68% 94 2939 4.71% 63 1970 4.55% 12423 385116 5.69%
22 175 5438 3.46% 67 2105 3.37% 63 1968 4.55% 5158 159901 2.36%
23 196 6102 3.88% 83 2590 4.15% 70 2187 5.06% 6176 191461 2.83%

Top 30 of 378 Total URLs
# Hits KBytes URL
1 20786 13.23% 949303 14.03% /
2 5311 3.38% 48617 0.72% /webalizer/
3 2405 1.53% 2808 0.04% /robots.txt
4 1585 1.01% 3584 0.05% /wp-content/themes/flare/js/jquery-metadata/jquery.metadata.js
5 1576 1.00% 9427 0.14% /wp-content/plugins/google-maps-widget/css/gmw.css
6 1569 1.00% 4839 0.07% /wp-includes/js/jquery/jquery-migrate.min.js
7 1562 0.99% 5575 0.08% /wp-content/themes/flare/js/easing/jquery.easing.1.3.js
8 1561 0.99% 14775 0.22% /wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelementplayer.css
9 1555 0.99% 39280 0.58% /wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelement-and-player.min.js
10 1551 0.99% 16735 0.25% /wp-content/themes/flare/js/prettyPhoto/js/jquery.prettyPhoto.js
11 1551 0.99% 61824 0.91% /wp-includes/js/jquery/jquery.js
12 1547 0.98% 994 0.01% /wp-content/themes/flare/js/tools/jquery.hoverIntent.minified.js
13 1540 0.98% 13576 0.20% /wp-content/themes/flare/js/main.js
14 1539 0.98% 19007 0.28% /wp-content/plugins/audio-player/assets/audio-player.js
15 1538 0.98% 7571 0.11% /wp-content/plugins/google-maps-widget/js/jquery.colorbox.min.js
16 1523 0.97% 28444 0.42% /wp-content/themes/flare/css/skins/default.css
17 1518 0.97% 65451 0.97% /wp-content/themes/flare/css/main.css
18 1512 0.96% 1595 0.02% /wp-content/themes/flare-child-theme/style.css
19 1504 0.96% 12449 0.18% /wp-content/themes/flare/js/prettyPhoto/css/prettyPhoto.css
20 1476 0.94% 30206 0.45% /wp-content/themes/flare/css/print.css
21 1419 0.90% 7920 0.12% /wp-includes/js/wp-emoji-release.min.js
22 1263 0.80% 54096 0.80% /webalizer/usage_201412.html
23 1257 0.80% 49228 0.73% /webalizer/usage_201307.html
24 1060 0.67% 5832 0.09% /wp-content/themes/flare/js/respond/respond.src.js
25 1013 0.64% 255 0.00% /wp-content/themes/flare/style.css
26 982 0.63% 73867 1.09% /wp-content/themes/flare-child-theme/images/main/rotator.gif
27 950 0.60% 416 0.01% /wp-content/themes/flare/images/icons/facebook.png
28 938 0.60% 21695 0.32% /wp-content/themes/flare/images/noise.png
29 936 0.60% 42749 0.63% /wp-content/themes/flare-child-theme/images/main/SunnyPC.jpg
30 936 0.60% 1962 0.03% /wp-content/themes/flare/images/big_shadow.png

Top 10 of 378 Total URLs By KBytes
# Hits KBytes URL
1 358 0.23% 1254048 18.54% /wp-content/themes/flare-child-theme/music/Home/s1.mp3
2 20786 13.23% 949303 14.03% /
3 92 0.06% 547679 8.10% /wp-content/themes/flare-child-theme/music/Locations/UpperArlington/s1.mp3
4 75 0.05% 400158 5.91% /wp-content/themes/flare-child-theme/music/Locations/Gahanna/s1.mp3
5 78 0.05% 351217 5.19% /wp-content/themes/flare-child-theme/music/Locations/Westerville/s1.mp3
6 76 0.05% 303704 4.49% /wp-content/themes/flare-child-theme/music/Locations/Delaware/s1.mp3
7 72 0.05% 281737 4.16% /wp-content/themes/flare-child-theme/music/Locations/Dublin/s1.mp3
8 743 0.47% 281015 4.15% /wp-content/themes/flare-child-theme/images/Home/p4.jpg
9 748 0.48% 101431 1.50% /wp-content/themes/flare-child-theme/images/Home/p2.jpg
10 922 0.59% 90135 1.33% /wp-content/themes/flare-child-theme/images/main/SunnyBreakthru6.jpg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 20786 13.23% 7139 61.55% /
2 5311 3.38% 3780 32.59% /webalizer/
3 393 0.25% 284 2.45% /webalizer/usage_201506.html
4 378 0.24% 139 1.20% /webalizer/usage_201507.html
5 1263 0.80% 28 0.24% /webalizer/usage_201412.html
6 17 0.01% 17 0.15% /webalizer/usage_201311.html
7 53 0.03% 17 0.15% /webalizer/usage_201407.html
8 17 0.01% 17 0.15% /webalizer/usage_201410.html
9 14 0.01% 14 0.12% /webalizer/usage_201309.html
10 14 0.01% 13 0.11% /webalizer/usage_201310.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 20786 13.23% 7189 61.85% /
2 5311 3.38% 3771 32.44% /webalizer/
3 393 0.25% 283 2.43% /webalizer/usage_201506.html
4 378 0.24% 134 1.15% /webalizer/usage_201507.html
5 1257 0.80% 24 0.21% /webalizer/usage_201307.html
6 53 0.03% 17 0.15% /webalizer/usage_201407.html
7 17 0.01% 15 0.13% /webalizer/usage_201311.html
8 1263 0.80% 14 0.12% /webalizer/usage_201412.html
9 17 0.01% 13 0.11% /webalizer/usage_201410.html
10 14 0.01% 12 0.10% /webalizer/usage_201310.html

Top 30 of 2891 Total Sites
# Hits Files KBytes Visits Hostname
1 46713 29.73% 4 0.01% 2023 0.03% 0 0.00% 79-118-152-34.rdsnet.ro
2 9521 6.06% 918 1.47% 659494 9.75% 96 0.81% 172.77.110.76
3 5922 3.77% 0 0.00% 324 0.00% 0 0.00% 134-249-54-85-broadband.kyivstar.net
4 3550 2.26% 510 0.82% 325640 4.81% 31 0.26% 50.54.71.185
5 2504 1.59% 2504 4.01% 101307 1.50% 25 0.21% dedic645.hidehost.net
6 2473 1.57% 587 0.94% 100583 1.49% 28 0.24% cpe-74-135-37-45.columbus.res.rr.com
7 2033 1.29% 418 0.67% 163388 2.42% 4 0.03% 99-22-2-131.lightspeed.clmboh.sbcglobal.net
8 1768 1.13% 0 0.00% 97 0.00% 0 0.00% 178-137-163-42-broadband.kyivstar.net
9 1555 0.99% 171 0.27% 156875 2.32% 22 0.19% 172.77.126.152
10 1472 0.94% 1372 2.20% 362176 5.35% 45 0.38% cpe-76-181-52-14.columbus.res.rr.com
11 1407 0.90% 397 0.64% 57487 0.85% 11 0.09% rrcs-70-62-160-158.central.biz.rr.com
12 1245 0.79% 665 1.07% 41616 0.62% 17 0.14% cpe-24-26-130-35.columbus.res.rr.com
13 1221 0.78% 613 0.98% 29102 0.43% 3 0.03% ns4006757.ip-198-27-82.net
14 1208 0.77% 608 0.97% 28801 0.43% 3 0.03% static.105.87.4.46.clients.your-server.de
15 1199 0.76% 899 1.44% 15094 0.22% 1 0.01% wsip-184-186-226-143.sb.sd.cox.net
16 1093 0.70% 616 0.99% 23098 0.34% 4 0.03% static-ip-209-126-107-104.inaddr.ip-pool.com
17 1066 0.68% 723 1.16% 16900 0.25% 4 0.03% reverse-dns.chicago
18 1063 0.68% 533 0.85% 25380 0.38% 1 0.01% static.87.5.243.136.clients.your-server.de
19 1030 0.66% 328 0.53% 37822 0.56% 3 0.03% 104-10-40-232.lightspeed.clmboh.sbcglobal.net
20 933 0.59% 472 0.76% 22063 0.33% 4 0.03% static.172.123.4.46.clients.your-server.de
21 922 0.59% 463 0.74% 22030 0.33% 2 0.02% ns4004395.ip-142-4-214.net
22 915 0.58% 903 1.45% 64421 0.95% 21 0.18% cpe-74-135-88-30.columbus.res.rr.com
23 883 0.56% 575 0.92% 20341 0.30% 9 0.08% hosted-by.leaseweb.com
24 807 0.51% 507 0.81% 14656 0.22% 1 0.01% pool-72-91-210-24.tampfl.fios.verizon.net
25 736 0.47% 372 0.60% 17474 0.26% 3 0.03% static.227.10.9.176.clients.your-server.de
26 665 0.42% 123 0.20% 9918 0.15% 3 0.03% cpe-24-208-157-96.insight.res.rr.com
27 611 0.39% 309 0.49% 14505 0.21% 4 0.03% depictionorganizers.com
28 608 0.39% 306 0.49% 14493 0.21% 3 0.03% 173.208.177.130
29 608 0.39% 308 0.49% 14498 0.21% 2 0.02% static.197.116.4.46.clients.your-server.de
30 606 0.39% 306 0.49% 14411 0.21% 2 0.02% ns5000360.ip-192-99-2.net

Top 10 of 2891 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9521 6.06% 918 1.47% 659494 9.75% 96 0.81% 172.77.110.76
2 1472 0.94% 1372 2.20% 362176 5.35% 45 0.38% cpe-76-181-52-14.columbus.res.rr.com
3 3550 2.26% 510 0.82% 325640 4.81% 31 0.26% 50.54.71.185
4 2033 1.29% 418 0.67% 163388 2.42% 4 0.03% 99-22-2-131.lightspeed.clmboh.sbcglobal.net
5 509 0.32% 508 0.81% 157861 2.33% 11 0.09% 99-5-249-68.lightspeed.clmboh.sbcglobal.net
6 1555 0.99% 171 0.27% 156875 2.32% 22 0.19% 172.77.126.152
7 405 0.26% 394 0.63% 146502 2.17% 1 0.01% d118-75-10-97.nap.wideopenwest.com
8 2504 1.59% 2504 4.01% 101307 1.50% 25 0.21% dedic645.hidehost.net
9 2473 1.57% 587 0.94% 100583 1.49% 28 0.24% cpe-74-135-37-45.columbus.res.rr.com
10 576 0.37% 441 0.71% 91013 1.35% 4 0.03% cpe-24-208-151-31.insight.res.rr.com

Top 30 of 1754 Total Referrers
# Hits Referrer
1 90046 57.32% - (Direct Request)
2 378 0.24% http://olis-style.ru/index.php
3 324 0.21% http://igorivanikov.tumblr.com
4 319 0.20% http://olis-style.ru
5 303 0.19% http://www.google.com/
6 288 0.18% http://ratingbinarov.wordpress.com
7 272 0.17% http://binary-moscow.livejournal.com
8 253 0.16% http://reviewrusbinary.blogspot.ru
9 242 0.15% http://www.google.com/search
10 192 0.12% http://pleykast.ru/prazdniki/newyear.html
11 192 0.12% https://www.google.com/
12 167 0.11% http://olis-style.com.ua/
13 129 0.08% http://www.rfriends.us/
14 129 0.08% https://www.google.com/search
15 123 0.08% http://rfriends.us/
16 122 0.08% http://allrfriends.org/
17 113 0.07% http://www.rfriends.mobi/
18 112 0.07% http://lifebuilders.mobi/
19 103 0.07% http://burncams.com
20 103 0.07% http://olis-style.com.ua
21 99 0.06% http://rfriends.org/
22 91 0.06% http://allrfriends.info/
23 87 0.06% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
24 66 0.04% http://chippewatrailcamp.com/
25 65 0.04% none
26 56 0.04% http://allcatsnames.com/boy-cat-names
27 56 0.04% http://success-seo.com/try.php
28 54 0.03% http://olis-style.ru/odezhda-bolshih-razmerov/platya-bolshih-razmerov/
29 53 0.03% http://www.google.com/url
30 51 0.03% http://anroidsnow.ru/

Top 20 of 102 Total Search Strings
# Hits Search String
1 5 1.52% http://abyss.vosvoin.ru/linub-id-83560.html
2 5 1.52% http://accustom.vosvoin.ru/fuw-showthread-24254.html
3 5 1.52% http://amen.agmana.ru/feku-wall-24428.html
4 5 1.52% http://astrology.tender-nn.ru/niwir-id-59705.html
5 5 1.52% http://banker.konvpalto.ru/sefi-content-73593.html
6 5 1.52% http://blimey.klimatug.ru/tavo-discuss-47299.html
7 5 1.52% http://bodyguard.cofemashines.ru/dil-user-94877.html
8 5 1.52% http://brazilian.kamennovstroi.ru/seto-id-24651.html
9 5 1.52% http://caterpillar.websyte.ru/tunyz-id-10399.html
10 5 1.52% http://champagne.sc-absolut.ru/sav-profile-38469.html
11 5 1.52% http://courteous.konvpalto.ru/cic-feed-95959.html
12 5 1.52% http://craft.ferrom.ru/wenov-profile-85276.html
13 5 1.52% http://curl.ul-gsm.ru/suguc-content-77498.html
14 5 1.52% http://disrespect.mpc-doverie.ru/wabiw-topic-69882.html
15 5 1.52% http://donor.krym21.ru/maqej-user-54609.html
16 5 1.52% http://dub.7629762.ru/jega-forumdisplay-24296.html
17 5 1.52% http://furrow.scrap-rai.ru/kum-viewtopic-23071.html
18 5 1.52% http://gingerbread.masha-kozhevnikova.ru/heriz-forumdisplay-22750.html
19 5 1.52% http://handout.ul-gsm.ru/kaby-content-29701.html
20 5 1.52% http://hilarity.infopic.ru/ramy-discuss-46650.html

Top 15 of 1377 Total User Agents
# Hits User Agent
1 22288 14.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 16643 10.59% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 3957 2.52% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 2782 1.77% Mozilla/5.0 (Windows NT 5.1; rv:39.0) Gecko/20100101 Firefox/39.0
5 2597 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safar
6 2316 1.47% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
7 2245 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 1942 1.24% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 1820 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
10 1650 1.05% Mozilla/5.0 (Windows NT 5.1; rv:38.0) Gecko/20100101 Firefox/38.0
11 1638 1.04% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
12 1327 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 1270 0.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 1243 0.79% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
15 1100 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0

Usage by Country for July 2015

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 46725 29.74% 16 0.03% 2278 0.03% Romania
2 37851 24.09% 25933 41.54% 2975081 43.98% Commercial (com)
3 29973 19.08% 15742 25.22% 1431383 21.16% Network (net)
4 28527 18.16% 11863 19.00% 1746250 25.81% Unresolved/Unknown
5 6416 4.08% 3536 5.66% 167763 2.48% Germany
6 1673 1.06% 1668 2.67% 100842 1.49% Brazil
7 1377 0.88% 722 1.16% 31415 0.46% European Union
8 579 0.37% 294 0.47% 13494 0.20% Netherlands
9 570 0.36% 458 0.73% 8991 0.13% Russian Federation
10 564 0.36% 282 0.45% 72792 1.08% Educational (edu)
11 506 0.32% 490 0.78% 119507 1.77% Non-Profit (org)
12 457 0.29% 348 0.56% 6107 0.09% Ukraine
13 406 0.26% 208 0.33% 9436 0.14% Switzerland
14 168 0.11% 168 0.27% 10 0.00% Address Routing (arpa)
15 131 0.08% 131 0.21% 26400 0.39% United States
16 108 0.07% 108 0.17% 6690 0.10% Portugal
17 87 0.06% 63 0.10% 3553 0.05% Moldova
18 84 0.05% 0 0.00% 0 0.00% US Military (mil)
19 81 0.05% 79 0.13% 5483 0.08% Turkey
20 75 0.05% 71 0.11% 4264 0.06% Italy
21 73 0.05% 61 0.10% 2153 0.03% Poland
22 70 0.04% 25 0.04% 476 0.01% United Kingdom
23 58 0.04% 57 0.09% 2264 0.03% Czech Republic
24 52 0.03% 47 0.08% 10351 0.15% Japan
25 43 0.03% 43 0.07% 2840 0.04% Spain
26 42 0.03% 39 0.06% 2742 0.04% France
27 40 0.03% 40 0.06% 2522 0.04% Argentina
28 38 0.02% 38 0.06% 2730 0.04% Uruguay
29 37 0.02% 37 0.06% 2525 0.04% Serbia
30 27 0.02% 1 0.00% 22 0.00% Australia


Generated by Webalizer Version 2.20