Usage Statistics for allrfriends.com

Summary Period: October 2015
Generated 01-Nov-2015 03:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 131384
Total Files 61928
Total Pages 34927
Total Visits 8411
Total KBytes 7063871
Total Unique Sites 5398
Total Unique URLs 500
Total Unique Referrers 1663
Total Unique User Agents 955
. Avg Max
Hits per Hour 176 1683
Hits per Day 4238 30418
Files per Day 1997 4218
Pages per Day 1126 3193
Sites per Day 174 872
Visits per Day 271 419
KBytes per Day 227867 333880
Hits by Response Code
Code 200 - OK 47.14% 61928
Code 206 - Partial Content 0.21% 272
Code 301 - Moved Permanently 5.85% 7686
Code 302 - Found 0.07% 90
Code 304 - Not Modified 14.94% 19635
Code 400 - Bad Request 0.04% 51
Code 403 - Forbidden 29.08% 38202
Code 404 - Not Found 2.58% 3387
Code 405 - Method Not Allowed 0.03% 38
Code 408 - Request Timeout 0.06% 73
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 0.02% 21

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 4792 3.65% 1488 2.40% 604 1.73% 292 3.47% 282 5.22% 197620 2.80%
2 30418 23.15% 2248 3.63% 1380 3.95% 267 3.17% 323 5.98% 290892 4.12%
3 7612 5.79% 2062 3.33% 2073 5.94% 273 3.25% 307 5.69% 176684 2.50%
4 3427 2.61% 2020 3.26% 2138 6.12% 249 2.96% 189 3.50% 185102 2.62%
5 2985 2.27% 1438 2.32% 551 1.58% 247 2.94% 197 3.65% 316047 4.47%
6 2971 2.26% 1809 2.92% 784 2.24% 387 4.60% 309 5.72% 278735 3.95%
7 2911 2.22% 1617 2.61% 847 2.43% 385 4.58% 289 5.35% 198222 2.81%
8 3338 2.54% 1985 3.21% 975 2.79% 419 4.98% 328 6.08% 286432 4.05%
9 2464 1.88% 1671 2.70% 1126 3.22% 353 4.20% 264 4.89% 210472 2.98%
10 2915 2.22% 1887 3.05% 1607 4.60% 234 2.78% 137 2.54% 200433 2.84%
11 2419 1.84% 1486 2.40% 842 2.41% 241 2.87% 320 5.93% 177111 2.51%
12 4729 3.60% 2513 4.06% 830 2.38% 220 2.62% 857 15.88% 276541 3.91%
13 4905 3.73% 3104 5.01% 685 1.96% 252 3.00% 840 15.56% 279297 3.95%
14 4768 3.63% 3095 5.00% 990 2.83% 264 3.14% 872 16.15% 320270 4.53%
15 6612 5.03% 4218 6.81% 3193 9.14% 318 3.78% 869 16.10% 192870 2.73%
16 2641 2.01% 1855 3.00% 987 2.83% 248 2.95% 177 3.28% 219159 3.10%
17 1271 0.97% 855 1.38% 479 1.37% 208 2.47% 139 2.58% 122745 1.74%
18 1849 1.41% 1195 1.93% 606 1.74% 248 2.95% 161 2.98% 120671 1.71%
19 3352 2.55% 2391 3.86% 1729 4.95% 369 4.39% 226 4.19% 273893 3.88%
20 5469 4.16% 3091 4.99% 2988 8.55% 249 2.96% 139 2.58% 331960 4.70%
21 2978 2.27% 1813 2.93% 1049 3.00% 263 3.13% 181 3.35% 239960 3.40%
22 3092 2.35% 2183 3.53% 921 2.64% 297 3.53% 160 2.96% 247092 3.50%
23 2673 2.03% 1762 2.85% 515 1.47% 235 2.79% 154 2.85% 165449 2.34%
24 1517 1.15% 982 1.59% 307 0.88% 178 2.12% 112 2.07% 159543 2.26%
25 1328 1.01% 969 1.56% 620 1.78% 221 2.63% 147 2.72% 100375 1.42%
26 2483 1.89% 2042 3.30% 826 2.36% 217 2.58% 172 3.19% 220936 3.13%
27 4611 3.51% 2731 4.41% 1187 3.40% 266 3.16% 212 3.93% 313345 4.44%
28 2484 1.89% 1468 2.37% 993 2.84% 304 3.61% 157 2.91% 135294 1.92%
29 3154 2.40% 2055 3.32% 1544 4.42% 243 2.89% 155 2.87% 265371 3.76%
30 3210 2.44% 2119 3.42% 722 2.07% 250 2.97% 158 2.93% 333880 4.73%
31 2006 1.53% 1776 2.87% 829 2.37% 235 2.79% 137 2.54% 227466 3.22%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 180 5608 4.27% 60 1872 3.02% 69 2166 6.20% 2862 88709 1.26%
1 147 4586 3.49% 54 1679 2.71% 51 1581 4.53% 1784 55301 0.78%
2 127 3964 3.02% 38 1185 1.91% 33 1024 2.93% 1050 32536 0.46%
3 112 3493 2.66% 32 1014 1.64% 35 1087 3.11% 901 27919 0.40%
4 111 3466 2.64% 48 1516 2.45% 46 1431 4.10% 1500 46509 0.66%
5 112 3497 2.66% 49 1525 2.46% 49 1527 4.37% 1476 45769 0.65%
6 172 5351 4.07% 89 2782 4.49% 67 2080 5.96% 9675 299918 4.25%
7 191 5930 4.51% 84 2608 4.21% 47 1466 4.20% 19885 616430 8.73%
8 155 4823 3.67% 87 2701 4.36% 44 1380 3.95% 9463 293346 4.15%
9 181 5640 4.29% 90 2814 4.54% 45 1413 4.05% 8183 253680 3.59%
10 231 7162 5.45% 106 3314 5.35% 40 1265 3.62% 13247 410646 5.81%
11 206 6414 4.88% 100 3108 5.02% 35 1111 3.18% 15520 481123 6.81%
12 148 4591 3.49% 86 2684 4.33% 33 1025 2.93% 13210 409503 5.80%
13 193 5995 4.56% 107 3340 5.39% 34 1082 3.10% 11508 356733 5.05%
14 212 6573 5.00% 121 3776 6.10% 55 1727 4.94% 15100 468092 6.63%
15 244 7580 5.77% 125 3887 6.28% 41 1282 3.67% 21131 655047 9.27%
16 179 5566 4.24% 88 2752 4.44% 36 1127 3.23% 10844 336176 4.76%
17 191 5946 4.53% 103 3220 5.20% 44 1389 3.98% 11034 342055 4.84%
18 140 4366 3.32% 74 2295 3.71% 45 1396 4.00% 9487 294112 4.16%
19 155 4806 3.66% 71 2226 3.59% 33 1030 2.95% 12128 375981 5.32%
20 180 5610 4.27% 76 2376 3.84% 30 951 2.72% 11097 343997 4.87%
21 182 5670 4.32% 106 3309 5.34% 41 1289 3.69% 10048 311484 4.41%
22 271 8430 6.42% 111 3445 5.56% 79 2460 7.04% 12645 391989 5.55%
23 203 6317 4.81% 80 2500 4.04% 85 2638 7.55% 4091 126815 1.80%

Top 30 of 500 Total URLs
# Hits KBytes URL
1 15497 11.80% 678541 9.61% /
2 8606 6.55% 84395 1.19% /webalizer/
3 3764 2.86% 12373 0.18% /wp-login.php
4 1775 1.35% 2073 0.03% /robots.txt
5 1353 1.03% 8069 0.11% /wp-content/plugins/google-maps-widget/css/gmw.css
6 1332 1.01% 12584 0.18% /wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelementplayer.css
7 1307 0.99% 11089 0.16% /wp-content/themes/flare/js/prettyPhoto/css/prettyPhoto.css
8 1299 0.99% 57429 0.81% /wp-content/themes/flare/css/main.css
9 1295 0.99% 1396 0.02% /wp-content/themes/flare-child-theme/style.css
10 1295 0.99% 24673 0.35% /wp-content/themes/flare/css/skins/default.css
11 1278 0.97% 53545 0.76% /wp-includes/js/jquery/jquery.js
12 1270 0.97% 34047 0.48% /wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelement-and-player.min.js
13 1266 0.96% 3000 0.04% /wp-content/themes/flare/js/jquery-metadata/jquery.metadata.js
14 1266 0.96% 4162 0.06% /wp-includes/js/jquery/jquery-migrate.min.js
15 1251 0.95% 26171 0.37% /wp-content/themes/flare/css/print.css
16 1246 0.95% 6562 0.09% /wp-content/plugins/google-maps-widget/js/jquery.colorbox.min.js
17 1246 0.95% 14044 0.20% /wp-content/themes/flare/js/prettyPhoto/js/jquery.prettyPhoto.js
18 1243 0.95% 842 0.01% /wp-content/themes/flare/js/tools/jquery.hoverIntent.minified.js
19 1241 0.94% 16089 0.23% /wp-content/plugins/audio-player/assets/audio-player.js
20 1240 0.94% 4610 0.07% /wp-content/themes/flare/js/easing/jquery.easing.1.3.js
21 1237 0.94% 11478 0.16% /wp-content/themes/flare/js/main.js
22 1210 0.92% 58523 0.83% /xmlrpc.php
23 1148 0.87% 7722 0.11% /wp-includes/js/wp-emoji-release.min.js
24 862 0.66% 5036 0.07% /wp-content/themes/flare/js/respond/respond.src.js
25 852 0.65% 236 0.00% /wp-content/themes/flare/style.css
26 823 0.63% 67373 0.95% /wp-content/themes/flare-child-theme/images/main/rotator.gif
27 798 0.61% 20242 0.29% /wp-content/themes/flare/images/noise.png
28 797 0.61% 385 0.01% /wp-content/themes/flare/images/icons/facebook.png
29 787 0.60% 1820 0.03% /wp-content/themes/flare/images/big_shadow.png
30 783 0.60% 26108 0.37% /wp-content/themes/flare-child-theme/images/main/SunnyH.jpg

Top 10 of 500 Total URLs By KBytes
# Hits KBytes URL
1 276 0.21% 1259302 17.83% /wp-content/themes/flare-child-theme/music/Home/s1.mp3
2 15497 11.80% 678541 9.61% /
3 247 0.19% 665669 9.42% /wp-content/themes/flare-child-theme/music/Locations/Delaware/s1.mp3
4 108 0.08% 512292 7.25% /wp-content/themes/flare-child-theme/music/Locations/UpperArlington/s1.mp3
5 78 0.06% 422732 5.98% /wp-content/themes/flare-child-theme/music/Locations/Dublin/s1.mp3
6 87 0.07% 419021 5.93% /wp-content/themes/flare-child-theme/music/Locations/Westerville/s1.mp3
7 75 0.06% 336788 4.77% /wp-content/themes/flare-child-theme/music/Locations/Gahanna/s1.mp3
8 540 0.41% 113101 1.60% /wp-content/themes/flare-child-theme/images/Home/p1.jpg
9 547 0.42% 106063 1.50% /wp-content/themes/flare-child-theme/images/Home/p2.jpg
10 553 0.42% 98452 1.39% /wp-content/themes/flare-child-theme/images/Home/p3.jpg

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 15497 11.80% 5446 66.48% /
2 8606 6.55% 1950 23.80% /webalizer/
3 560 0.43% 303 3.70% /webalizer/usage_201310.html
4 361 0.27% 140 1.71% /webalizer/usage_201510.html
5 201 0.15% 96 1.17% /webalizer/usage_201406.html
6 48 0.04% 31 0.38% /webalizer/usage_201505.html
7 107 0.08% 17 0.21% /webalizer/usage_201509.html
8 32 0.02% 13 0.16% /webalizer/usage_201312.html
9 12 0.01% 12 0.15% /webalizer/usage_201404.html
10 28 0.02% 10 0.12% /webalizer/usage_201410.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 15497 11.80% 5462 66.72% /
2 8606 6.55% 1935 23.64% /webalizer/
3 560 0.43% 301 3.68% /webalizer/usage_201310.html
4 361 0.27% 138 1.69% /webalizer/usage_201510.html
5 201 0.15% 79 0.96% /webalizer/usage_201406.html
6 107 0.08% 28 0.34% /webalizer/usage_201509.html
7 26 0.02% 26 0.32% /webalizer/usage_201307.html
8 48 0.04% 18 0.22% /webalizer/usage_201505.html
9 30 0.02% 12 0.15% /webalizer/usage_201403.html
10 32 0.02% 11 0.13% /webalizer/usage_201312.html

Top 30 of 5398 Total Sites
# Hits Files KBytes Visits Hostname
1 32946 25.08% 32 0.05% 1545 0.02% 0 0.00% ns303033.ovh.net
2 11929 9.08% 2400 3.88% 1455355 20.60% 120 1.43% 172.77.111.148
3 4500 3.43% 4500 7.27% 47286 0.67% 240 2.85% static.121.37.9.5.clients.your-server.de
4 2261 1.72% 2115 3.42% 683709 9.68% 39 0.46% cpe-76-181-52-14.columbus.res.rr.com
5 2121 1.61% 438 0.71% 47809 0.68% 17 0.20% rrcs-70-62-160-158.central.biz.rr.com
6 2022 1.54% 206 0.33% 13189 0.19% 26 0.31% cpe-74-135-37-45.columbus.res.rr.com
7 1305 0.99% 193 0.31% 48652 0.69% 1 0.01% d149-67-108-186.col.wideopenwest.com
8 1096 0.83% 1 0.00% 51 0.00% 0 0.00% 41.79.193.18
9 1079 0.82% 647 1.04% 20977 0.30% 2 0.02% 69.30.205.218
10 1078 0.82% 778 1.26% 14950 0.21% 1 0.01% 192.187.121.66
11 938 0.71% 657 1.06% 153248 2.17% 13 0.15% cpe-24-208-151-31.insight.res.rr.com
12 885 0.67% 885 1.43% 8758 0.12% 363 4.32% 31.184.238.51
13 850 0.65% 348 0.56% 87340 1.24% 3 0.04% cpe-76-181-124-188.columbus.res.rr.com
14 831 0.63% 346 0.56% 79154 1.12% 15 0.18% cpe-74-135-76-90.columbus.res.rr.com
15 635 0.48% 99 0.16% 3743 0.05% 12 0.14% cpe-24-210-76-162.columbus.res.rr.com
16 615 0.47% 313 0.51% 14513 0.21% 5 0.06% hosted-by.leaseweb.com
17 609 0.46% 308 0.50% 14452 0.20% 2 0.02% evo-hl21-1.gameservers.net
18 607 0.46% 307 0.50% 14548 0.21% 2 0.02% 46.165.197.141
19 607 0.46% 306 0.49% 14400 0.20% 2 0.02% 62-210-90-118.rev.poneytelecom.eu
20 605 0.46% 304 0.49% 14399 0.20% 1 0.01% netherfield.didici.be
21 605 0.46% 304 0.49% 14395 0.20% 1 0.01% root.naefmarco.ch
22 603 0.46% 302 0.49% 14395 0.20% 1 0.01% 67.ip-51-254-32.eu
23 602 0.46% 302 0.49% 14379 0.20% 1 0.01% mj10.naefmarco.ch
24 582 0.44% 288 0.47% 13727 0.19% 1 0.01% p5dcb497e.dip0.t-ipconnect.de
25 534 0.41% 534 0.86% 69759 0.99% 295 3.51% 37.1.208.64
26 524 0.40% 264 0.43% 12478 0.18% 2 0.02% ju058.jupiter.fastwebserver.de
27 516 0.39% 151 0.24% 34845 0.49% 8 0.10% cpe-76-181-225-248.columbus.res.rr.com
28 499 0.38% 499 0.81% 4937 0.07% 21 0.25% 62-210-136-117.rev.poneytelecom.eu
29 499 0.38% 130 0.21% 47278 0.67% 1 0.01% d118-75-202-89.nap.wideopenwest.com
30 490 0.37% 296 0.48% 9393 0.13% 1 0.01% 195-154-200-68.rev.poneytelecom.eu

Top 10 of 5398 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11929 9.08% 2400 3.88% 1455355 20.60% 120 1.43% 172.77.111.148
2 2261 1.72% 2115 3.42% 683709 9.68% 39 0.46% cpe-76-181-52-14.columbus.res.rr.com
3 938 0.71% 657 1.06% 153248 2.17% 13 0.15% cpe-24-208-151-31.insight.res.rr.com
4 320 0.24% 320 0.52% 94991 1.34% 2 0.02% cpe-204-210-242-135.columbus.res.rr.com
5 264 0.20% 264 0.43% 93669 1.33% 2 0.02% rrcs-70-62-157-165.central.biz.rr.com
6 229 0.17% 229 0.37% 89133 1.26% 1 0.01% 69.24.155.5
7 850 0.65% 348 0.56% 87340 1.24% 3 0.04% cpe-76-181-124-188.columbus.res.rr.com
8 831 0.63% 346 0.56% 79154 1.12% 15 0.18% cpe-74-135-76-90.columbus.res.rr.com
9 534 0.41% 534 0.86% 69759 0.99% 295 3.51% 37.1.208.64
10 180 0.14% 177 0.29% 67291 0.95% 1 0.01% cpe-184-57-19-229.columbus.res.rr.com

Top 30 of 1663 Total Referrers
# Hits Referrer
1 65724 50.02% - (Direct Request)
2 885 0.67% http://feel-planet.com
3 270 0.21% http://accutaneacnetabs.com
4 264 0.20% http://otclevitraonline.com
5 256 0.19% http://0jejhcec65c24dslii.com
6 177 0.13% https://www.google.com/
7 100 0.08% http://buycheapcytotecinusa.com
8 100 0.08% http://purchaseviagrafrompfizer.com
9 100 0.08% http://wheretobuyviagraonlines.com
10 99 0.08% http://www.viagraforsalecheapest.xyz
11 64 0.05% http://rankings-analytics.com/try.php
12 60 0.05% http://allrfriends.info/
13 59 0.04% http://garcinia-cambogia-select.enjin.com/
14 58 0.04% http://doxycyclineantibioticwithoutprescription.top/
15 48 0.04% http://bestweightlosspills365.com
16 47 0.04% http://video-hollywood.ru
17 45 0.03% http://garcinia-cambogia-select.bravesites.com/
18 45 0.03% http://www.baidu.com/s
19 43 0.03% http://www.google.com/
20 41 0.03% http://minyetki.ru
21 35 0.03% http://garcinia-cambogia-select.yolasite.com/
22 34 0.03% http://www.google.com/url
23 32 0.02% http://buttons-for-website.com
24 32 0.02% http://doxycyclineantibioticwithoutprescription.top
25 32 0.02% http://genericviagraonline365.com
26 31 0.02% http://allrfriends.org/
27 31 0.02% http://rfriends.us/
28 30 0.02% http://buycytoteconlinefastdelivery.top
29 30 0.02% http://cialisfordailyuseprices.us
30 30 0.02% http://garcinia-cambogia-select.jimdo.com/

Top 18 of 18 Total Search Strings
# Hits Search String
1 16 40.00% http://allcatsnames.com/bombay-cat-names
2 6 15.00% all r friends
3 2 5.00% all r friends delaware ohio
4 2 5.00% www.sibnw.ru/profile.phpuser=800
5 1 2.50% all our friends gahanna ohio
6 1 2.50% all r
7 1 2.50% all r friends upper arlington
8 1 2.50% allrfriends.com
9 1 2.50% gahanna all r friends
10 1 2.50% r friends
11 1 2.50% r friends.
12 1 2.50% www.sibnw.ru/profile.phpuser=168
13 1 2.50% www.sibnw.ru/profile.phpuser=247
14 1 2.50% www.sibnw.ru/profile.phpuser=662
15 1 2.50% www.sibnw.ru/profile.phpuser=687
16 1 2.50% www.sibnw.ru/profile.phpuser=781
17 1 2.50% www.sibnw.ru/profile.phpuser=804
18 1 2.50% www.sibnw.ru/profile.phpuser=828

Top 15 of 955 Total User Agents
# Hits User Agent
1 13528 10.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 13363 10.17% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 6724 5.12% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
4 2916 2.22% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
5 2682 2.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 2180 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
7 2120 1.61% Mozilla/5.0 (Windows NT 5.1; rv:41.0) Gecko/20100101 Firefox/41.0
8 2091 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 1960 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
10 1519 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1456 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
12 1434 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1397 1.06% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 1018 0.77% Mozilla/5.0 (iPhone; CPU iPhone OS 8_4_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H321 Saf
15 1002 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0

Usage by Country for October 2015

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 44001 33.49% 8637 13.95% 859579 12.17% Network (net)
2 34678 26.39% 22576 36.46% 3314472 46.92% Commercial (com)
3 29099 22.15% 14486 23.39% 2206577 31.24% Unresolved/Unknown
4 7102 5.41% 5922 9.56% 114279 1.62% Germany
5 3970 3.02% 2223 3.59% 76494 1.08% European Union
6 3459 2.63% 1931 3.12% 15603 0.22% Russian Federation
7 2410 1.83% 1207 1.95% 56548 0.80% Switzerland
8 1413 1.08% 1355 2.19% 68492 0.97% Brazil
9 1318 1.00% 1250 2.02% 166807 2.36% Non-Profit (org)
10 610 0.46% 307 0.50% 14415 0.20% Belgium
11 466 0.35% 320 0.52% 4675 0.07% Ukraine
12 379 0.29% 231 0.37% 55131 0.78% Educational (edu)
13 360 0.27% 301 0.49% 15457 0.22% Canada
14 205 0.16% 183 0.30% 125 0.00% Address Routing (arpa)
15 190 0.14% 183 0.30% 10962 0.16% Japan
16 147 0.11% 94 0.15% 3431 0.05% Italy
17 132 0.10% 131 0.21% 48909 0.69% US Government (gov)
18 117 0.09% 75 0.12% 2968 0.04% Poland
19 103 0.08% 0 0.00% 50 0.00% Professional (pro)
20 103 0.08% 77 0.12% 4621 0.07% Portugal
21 71 0.05% 68 0.11% 3165 0.04% Chile
22 63 0.05% 23 0.04% 747 0.01% British Indian Ocean Territory
23 58 0.04% 54 0.09% 2490 0.04% Thailand
24 54 0.04% 0 0.00% 0 0.00% US Military (mil)
25 53 0.04% 21 0.03% 120 0.00% Turkey
26 49 0.04% 36 0.06% 1371 0.02% China
27 49 0.04% 49 0.08% 2270 0.03% New Zealand
28 47 0.04% 30 0.05% 615 0.01% Moldova
29 42 0.03% 23 0.04% 78 0.00% Kazakhstan
30 41 0.03% 38 0.06% 2079 0.03% Singapore


Generated by Webalizer Version 2.20