Usage Statistics for allrfriends.com

Summary Period: November 2016
Generated 01-Dec-2016 02:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 456763
Total Files 75391
Total Pages 43869
Total Visits 8391
Total KBytes 6284398
Total Unique Sites 3196
Total Unique URLs 441
Total Unique Referrers 3822
Total Unique User Agents 1073
. Avg Max
Hits per Hour 634 140044
Hits per Day 15225 370602
Files per Day 2513 11563
Pages per Day 1462 10058
Sites per Day 106 307
Visits per Day 279 364
KBytes per Day 209480 774367
Hits by Response Code
Code 200 - OK 16.51% 75391
Code 206 - Partial Content 0.05% 241
Code 301 - Moved Permanently 0.63% 2898
Code 302 - Found 0.01% 44
Code 304 - Not Modified 73.65% 336417
Code 400 - Bad Request 0.00% 22
Code 403 - Forbidden 2.52% 11516
Code 404 - Not Found 6.54% 29883
Code 405 - Method Not Allowed 0.05% 250
Code 408 - Request Timeout 0.02% 101

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 6084 1.33% 2928 3.88% 2114 4.82% 308 3.67% 218 6.82% 295620 4.70%
2 4084 0.89% 2560 3.40% 1025 2.34% 358 4.27% 281 8.79% 194888 3.10%
3 1809 0.40% 1384 1.84% 723 1.65% 297 3.54% 240 7.51% 139471 2.22%
4 7918 1.73% 3666 4.86% 656 1.50% 253 3.02% 207 6.48% 131068 2.09%
5 5766 1.26% 1174 1.56% 739 1.68% 265 3.16% 198 6.20% 111452 1.77%
6 1505 0.33% 1204 1.60% 694 1.58% 288 3.43% 264 8.26% 136275 2.17%
7 1571 0.34% 1247 1.65% 702 1.60% 283 3.37% 207 6.48% 155891 2.48%
8 2189 0.48% 1794 2.38% 908 2.07% 267 3.18% 193 6.04% 181529 2.89%
9 3253 0.71% 2828 3.75% 731 1.67% 268 3.19% 191 5.98% 296450 4.72%
10 1979 0.43% 1757 2.33% 596 1.36% 248 2.96% 190 5.94% 148172 2.36%
11 3639 0.80% 3151 4.18% 1223 2.79% 264 3.15% 180 5.63% 277720 4.42%
12 1780 0.39% 1411 1.87% 845 1.93% 283 3.37% 239 7.48% 132244 2.10%
13 2087 0.46% 1849 2.45% 1239 2.82% 343 4.09% 307 9.61% 165727 2.64%
14 3257 0.71% 2499 3.31% 1370 3.12% 274 3.27% 239 7.48% 263678 4.20%
15 4117 0.90% 3639 4.83% 1493 3.40% 301 3.59% 224 7.01% 273927 4.36%
16 2918 0.64% 2640 3.50% 1412 3.22% 276 3.29% 196 6.13% 301551 4.80%
17 370602 81.14% 11563 15.34% 10058 22.93% 274 3.27% 202 6.32% 774367 12.32%
18 3551 0.78% 3160 4.19% 1354 3.09% 264 3.15% 225 7.04% 324389 5.16%
19 2260 0.49% 1956 2.59% 1583 3.61% 247 2.94% 217 6.79% 161515 2.57%
20 2137 0.47% 1955 2.59% 1471 3.35% 219 2.61% 185 5.79% 175786 2.80%
21 3194 0.70% 2975 3.95% 1414 3.22% 236 2.81% 183 5.73% 279897 4.45%
22 2376 0.52% 2014 2.67% 1576 3.59% 221 2.63% 174 5.44% 134244 2.14%
23 2492 0.55% 2094 2.78% 1542 3.52% 244 2.91% 180 5.63% 158271 2.52%
24 2506 0.55% 2228 2.96% 1280 2.92% 214 2.55% 155 4.85% 80819 1.29%
25 1895 0.41% 1573 2.09% 1163 2.65% 315 3.75% 194 6.07% 91060 1.45%
26 2196 0.48% 1922 2.55% 1307 2.98% 364 4.34% 225 7.04% 121213 1.93%
27 2297 0.50% 2064 2.74% 1556 3.55% 345 4.11% 237 7.42% 127304 2.03%
28 2225 0.49% 1804 2.39% 1002 2.28% 315 3.75% 246 7.70% 157305 2.50%
29 2251 0.49% 1898 2.52% 1053 2.40% 299 3.56% 180 5.63% 183315 2.92%
30 2825 0.62% 2454 3.26% 1040 2.37% 322 3.84% 245 7.67% 309247 4.92%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1528 0.33% 40 1217 1.61% 41 1239 2.82% 1491 44741 0.71%
1 105 3176 0.70% 68 2053 2.72% 62 1872 4.27% 3210 96305 1.53%
2 95 2879 0.63% 50 1529 2.03% 46 1380 3.15% 1775 53253 0.85%
3 73 2201 0.48% 48 1461 1.94% 42 1278 2.91% 1939 58178 0.93%
4 68 2067 0.45% 60 1809 2.40% 42 1279 2.92% 2603 78092 1.24%
5 72 2175 0.48% 63 1897 2.52% 45 1369 3.12% 4024 120713 1.92%
6 104 3140 0.69% 93 2797 3.71% 43 1316 3.00% 4881 146442 2.33%
7 2164 64940 14.22% 149 4479 5.94% 88 2659 6.06% 25402 762066 12.13%
8 4821 144634 31.66% 207 6237 8.27% 155 4678 10.66% 15533 466003 7.42%
9 4181 125447 27.46% 203 6096 8.09% 141 4244 9.67% 15185 455553 7.25%
10 1687 50614 11.08% 142 4271 5.67% 82 2463 5.61% 14790 443704 7.06%
11 190 5721 1.25% 112 3384 4.49% 56 1705 3.89% 8888 266625 4.24%
12 178 5362 1.17% 85 2557 3.39% 41 1259 2.87% 5245 157343 2.50%
13 141 4237 0.93% 102 3078 4.08% 41 1241 2.83% 8740 262210 4.17%
14 141 4256 0.93% 116 3488 4.63% 63 1914 4.36% 9053 271589 4.32%
15 173 5216 1.14% 153 4591 6.09% 49 1492 3.40% 13177 395323 6.29%
16 161 4855 1.06% 134 4027 5.34% 54 1626 3.71% 13915 417451 6.64%
17 105 3178 0.70% 89 2685 3.56% 48 1451 3.31% 6949 208466 3.32%
18 130 3917 0.86% 110 3321 4.41% 54 1641 3.74% 12321 369628 5.88%
19 141 4251 0.93% 111 3346 4.44% 53 1616 3.68% 13196 395881 6.30%
20 126 3805 0.83% 108 3267 4.33% 47 1427 3.25% 8222 246658 3.92%
21 111 3339 0.73% 98 2949 3.91% 50 1511 3.44% 8654 259607 4.13%
22 117 3531 0.77% 94 2834 3.76% 59 1791 4.08% 6519 195572 3.11%
23 76 2294 0.50% 67 2018 2.68% 47 1418 3.23% 3767 112996 1.80%

Top 30 of 441 Total URLs
# Hits KBytes URL
1 21122 4.62% 1029607 16.38% /
2 11753 2.57% 116208 1.85% /webalizer/
3 9643 2.11% 16411 0.26% /wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelementplayer.css
4 9641 2.11% 15070 0.24% /wp-content/themes/flare/js/prettyPhoto/css/prettyPhoto.css
5 9503 2.08% 27506 0.44% /wp-content/themes/flare/css/skins/default.css
6 9500 2.08% 64699 1.03% /wp-content/themes/flare/css/main.css
7 9496 2.08% 6000 0.10% /wp-includes/js/wp-emoji-release.min.js
8 9494 2.08% 1546 0.02% /wp-content/themes/flare-child-theme/style.css
9 9486 2.08% 30530 0.49% /wp-content/themes/flare/css/print.css
10 9484 2.08% 5765 0.09% /wp-includes/js/jquery/jquery-migrate.min.js
11 9483 2.08% 803 0.01% /wp-includes/js/wp-embed.min.js
12 9478 2.08% 55235 0.88% /wp-includes/js/jquery/jquery.js
13 9468 2.07% 36921 0.59% /wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelement-and-player.min.js
14 9452 2.07% 4649 0.07% /wp-content/themes/flare/js/easing/jquery.easing.1.3.js
15 9449 2.07% 845 0.01% /wp-content/themes/flare/js/tools/jquery.hoverIntent.minified.js
16 9447 2.07% 2920 0.05% /wp-content/themes/flare/js/jquery-metadata/jquery.metadata.js
17 9446 2.07% 16666 0.27% /wp-content/plugins/audio-player/assets/audio-player.js
18 9446 2.07% 11843 0.19% /wp-content/themes/flare/js/main.js
19 9442 2.07% 14182 0.23% /wp-content/themes/flare/js/prettyPhoto/js/jquery.prettyPhoto.js
20 9421 2.06% 5392 0.09% /wp-content/themes/flare/js/respond/respond.src.js
21 9299 2.04% 206 0.00% /wp-content/themes/flare/style.css
22 9292 2.03% 55089 0.88% /wp-content/themes/flare-child-theme/images/main/rotator.gif
23 9260 2.03% 36100 0.57% /wp-content/themes/flare-child-theme/images/main/SunnyPC.jpg
24 9259 2.03% 24037 0.38% /wp-content/themes/flare-child-theme/images/main/SunnyH.jpg
25 9255 2.03% 341 0.01% /wp-content/themes/flare/images/icons/facebook.png
26 9254 2.03% 77574 1.23% /wp-content/themes/flare-child-theme/images/main/SunnyBreakthru6.jpg
27 9228 2.02% 1622 0.03% /wp-content/themes/flare/images/big_shadow.png
28 9227 2.02% 18016 0.29% /wp-content/themes/flare/images/noise.png
29 9219 2.02% 261 0.00% /wp-content/themes/flare/images/client.png
30 9217 2.02% 7093 0.11% /wp-content/themes/flare/images/sprites_1.png

Top 10 of 441 Total URLs By KBytes
# Hits KBytes URL
1 21122 4.62% 1029607 16.38% /
2 6289 1.38% 383029 6.09% /webalizer/usage_201606.html
3 116 0.03% 306681 4.88% /wp-content/themes/flare-child-theme/music/Home/s1.mp3
4 119 0.03% 264020 4.20% /wp-content/themes/flare-child-theme/music/Home/s2.mp3
5 41 0.01% 160045 2.55% /wp-content/themes/flare-child-theme/music/Locations/UpperArlington/s1.mp3
6 51 0.01% 146645 2.33% /wp-content/themes/flare-child-theme/music/Locations/Gahanna/s2.mp3
7 42 0.01% 145782 2.32% /wp-content/themes/flare-child-theme/music/Locations/Delaware/s1.mp3
8 48 0.01% 127662 2.03% /wp-content/themes/flare-child-theme/music/Locations/Delaware/s2.mp3
9 47 0.01% 120985 1.93% /wp-content/themes/flare-child-theme/music/Locations/UpperArlington/s2.mp3
10 11753 2.57% 116208 1.85% /webalizer/

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 21122 4.62% 5981 72.63% /
2 11753 2.57% 1510 18.34% /webalizer/
3 6289 1.38% 344 4.18% /webalizer/usage_201606.html
4 161 0.04% 85 1.03% /webalizer/usage_201406.html
5 186 0.04% 63 0.77% /webalizer/usage_201611.html
6 58 0.01% 37 0.45% /webalizer/usage_201505.html
7 60 0.01% 28 0.34% /webalizer/usage_201508.html
8 23 0.01% 22 0.27% /webalizer/usage_201507.html
9 34 0.01% 12 0.15% /webalizer/usage_201504.html
10 11 0.00% 9 0.11% /webalizer/usage_201408.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 21122 4.62% 5937 72.53% /
2 11753 2.57% 1511 18.46% /webalizer/
3 6289 1.38% 340 4.15% /webalizer/usage_201606.html
4 161 0.04% 86 1.05% /webalizer/usage_201406.html
5 186 0.04% 63 0.77% /webalizer/usage_201611.html
6 35 0.01% 30 0.37% /webalizer/usage_201307.html
7 60 0.01% 24 0.29% /webalizer/usage_201508.html
8 23 0.01% 18 0.22% /webalizer/usage_201507.html
9 58 0.01% 17 0.21% /webalizer/usage_201505.html
10 34 0.01% 11 0.13% /webalizer/usage_201504.html

Top 30 of 3196 Total Sites
# Hits Files KBytes Visits Hostname
1 320792 70.23% 8010 10.62% 500445 7.96% 9 0.11% cpe-74-140-9-68.columbus.res.rr.com
2 20547 4.50% 1352 1.79% 201634 3.21% 12 0.14% cpe-65-24-35-52.columbus.res.rr.com
3 15961 3.49% 499 0.66% 30184 0.48% 2 0.02% 172.20.240.153
4 6348 1.39% 6 0.01% 1786 0.03% 2 0.02% 66.227.77.8
5 6233 1.36% 1141 1.51% 516435 8.22% 24 0.29% 172.77.97.232
6 5931 1.30% 5931 7.87% 361575 5.75% 19 0.23% ppp-37-25-118-242.wildpark.net
7 4696 1.03% 2213 2.94% 6228 0.10% 1 0.01% leased-line-213-184-227-195.telecom.by
8 4491 0.98% 4491 5.96% 44412 0.71% 81 0.97% 178.159.37.14
9 4128 0.90% 153 0.20% 8877 0.14% 1 0.01% rev.ecomua.priv.198.144.217.91.in-addr.arpa
10 3785 0.83% 3785 5.02% 37655 0.60% 3 0.04% 146.185.223.4
11 3083 0.67% 3072 4.07% 5583 0.09% 31 0.37% crawl.sogou.com
12 2623 0.57% 2162 2.87% 496216 7.90% 62 0.74% cpe-24-210-61-73.columbus.res.rr.com
13 2430 0.53% 1911 2.53% 173646 2.76% 25 0.30% rrcs-70-62-160-158.central.biz.rr.com
14 2373 0.52% 726 0.96% 471811 7.51% 31 0.37% 50.120.120.0
15 2042 0.45% 2 0.00% 591 0.01% 1 0.01% 163-172-114-45.rev.poneytelecom.eu
16 2014 0.44% 2010 2.67% 59461 0.95% 2 0.02% ns7000579.ip-158-69-229.net
17 1371 0.30% 73 0.10% 4330 0.07% 1 0.01% 104.131.62.39
18 1165 0.26% 1165 1.55% 11518 0.18% 166 1.98% arx94-119.araxinfo.com
19 1062 0.23% 857 1.14% 49009 0.78% 78 0.93% li1513-24.members.linode.com
20 1007 0.22% 1005 1.33% 29730 0.47% 1 0.01% ns7000408.ip-158-69-228.net
21 952 0.21% 946 1.25% 134661 2.14% 10 0.12% cpe-184-57-19-143.columbus.res.rr.com
22 815 0.18% 271 0.36% 42433 0.68% 5 0.06% fcbdd.org
23 801 0.18% 548 0.73% 77996 1.24% 10 0.12% cpe-74-135-88-30.columbus.res.rr.com
24 689 0.15% 597 0.79% 113355 1.80% 11 0.13% cpe-74-135-76-90.columbus.res.rr.com
25 657 0.14% 79 0.10% 6612 0.11% 1 0.01% rev.ecomua.priv.254.144.217.91.in-addr.arpa
26 629 0.14% 166 0.22% 17140 0.27% 24 0.29% cpe-71-66-241-165.columbus.res.rr.com
27 606 0.13% 304 0.40% 14892 0.24% 1 0.01% static.69.131.9.176.clients.your-server.de
28 591 0.13% 552 0.73% 108525 1.73% 13 0.15% 99-5-248-81.lightspeed.clmboh.sbcglobal.net
29 524 0.11% 409 0.54% 3377 0.05% 1 0.01% 52.183.34.219
30 476 0.10% 240 0.32% 11842 0.19% 2 0.02% mj12bot.com

Top 10 of 3196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6233 1.36% 1141 1.51% 516435 8.22% 24 0.29% 172.77.97.232
2 320792 70.23% 8010 10.62% 500445 7.96% 9 0.11% cpe-74-140-9-68.columbus.res.rr.com
3 2623 0.57% 2162 2.87% 496216 7.90% 62 0.74% cpe-24-210-61-73.columbus.res.rr.com
4 2373 0.52% 726 0.96% 471811 7.51% 31 0.37% 50.120.120.0
5 5931 1.30% 5931 7.87% 361575 5.75% 19 0.23% ppp-37-25-118-242.wildpark.net
6 20547 4.50% 1352 1.79% 201634 3.21% 12 0.14% cpe-65-24-35-52.columbus.res.rr.com
7 2430 0.53% 1911 2.53% 173646 2.76% 25 0.30% rrcs-70-62-160-158.central.biz.rr.com
8 952 0.21% 946 1.25% 134661 2.14% 10 0.12% cpe-184-57-19-143.columbus.res.rr.com
9 689 0.15% 597 0.79% 113355 1.80% 11 0.13% cpe-74-135-76-90.columbus.res.rr.com
10 591 0.13% 552 0.73% 108525 1.73% 13 0.15% 99-5-248-81.lightspeed.clmboh.sbcglobal.net

Top 30 of 3822 Total Referrers
# Hits Referrer
1 32139 7.04% - (Direct Request)
2 970 0.21% http://\xf2\xe0\xe4\xe0\xf0\xe0\xe9\xe7.\xf0\xf4/
3 505 0.11% http://juliadiets.com
4 495 0.11% http://find-way.net
5 485 0.11% http://miledy.biz
6 469 0.10% https://feel-planet.com
7 465 0.10% http://garciniacambogiabenefits.biz
8 461 0.10% http://juliaworld.net
9 455 0.10% http://sell-out.org
10 448 0.10% http://essay-zone.com
11 398 0.09% http://poligrafkin.ru/
12 373 0.08% https://www.google.com/
13 300 0.07% https://ksu-roholeva.com/
14 217 0.05% https://www.google.com
15 202 0.04% http://iphone-ipad-mac.xyz/ipad/ipad-mini-11.html
16 195 0.04% https://999.md/ru/11711066
17 184 0.04% http://nexavar.forumcircle.com/
18 150 0.03% http://kupitglukofon.com
19 148 0.03% http://mejorisotretinoina.logdown.com/
20 140 0.03% http://lisinopril.blogolize.com/
21 129 0.03% http://questran.soup.io/
22 117 0.03% https://www.ymlp.com/zP1L66
23 116 0.03% http://bigdatamix.ru
24 114 0.02% http://98.130.16.33/
25 112 0.02% http://bigdatamax.ru
26 102 0.02% http://24video.biz/
27 102 0.02% http://aldaraimiquimodmexico.logdown.com/
28 102 0.02% http://lopressor.blogocial.com/
29 101 0.02% http://ymlp.com/zwbKsr
30 100 0.02% http://anafranil.logdown.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% all r friends
2 1 20.00% all r friends westerville
3 1 20.00% allrfriends.com
4 1 20.00% we all r friend dong

Top 15 of 1073 Total User Agents
# Hits User Agent
1 320841 70.24% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
2 29182 6.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
3 13512 2.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
4 9408 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 8390 1.84% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
6 4694 1.03% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
7 3111 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
8 3111 0.68% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 2662 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
10 2660 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1950 0.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 1499 0.33% Mozilla/5.0 (Windows NT 5.1; rv:49.0) Gecko/20100101 Firefox/49.0
13 1371 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 1139 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
15 1106 0.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for November 2016

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 372096 81.46% 35220 46.72% 3183372 50.66% Commercial (com)
2 49336 10.80% 18008 23.89% 1683978 26.80% Unresolved/Unknown
3 16054 3.51% 15330 20.33% 1080521 17.19% Network (net)
4 4953 1.08% 2469 3.27% 8758 0.14% Belarus
5 4885 1.07% 330 0.44% 15541 0.25% Address Routing (arpa)
6 2390 0.52% 154 0.20% 10514 0.17% European Union
7 1868 0.41% 1242 1.65% 141913 2.26% Non-Profit (org)
8 829 0.18% 343 0.45% 14435 0.23% Ukraine
9 769 0.17% 380 0.50% 16264 0.26% Germany
10 739 0.16% 379 0.50% 10620 0.17% Russian Federation
11 648 0.14% 503 0.67% 12247 0.19% Czech Republic
12 318 0.07% 317 0.42% 41073 0.65% US Government (gov)
13 292 0.06% 220 0.29% 11530 0.18% Brazil
14 171 0.04% 140 0.19% 8043 0.13% Italy
15 142 0.03% 127 0.17% 23924 0.38% Educational (edu)
16 136 0.03% 39 0.05% 1247 0.02% United Kingdom
17 125 0.03% 14 0.02% 1828 0.03% France
18 115 0.03% 8 0.01% 446 0.01% Taiwan
19 103 0.02% 28 0.04% 870 0.01% Poland
20 84 0.02% 11 0.01% 1688 0.03% Lithuania
21 64 0.01% 61 0.08% 4920 0.08% Netherlands
22 54 0.01% 18 0.02% 420 0.01% Canada
23 53 0.01% 9 0.01% 495 0.01% Luxembourg
24 44 0.01% 3 0.00% 120 0.00% Colombia
25 30 0.01% 12 0.02% 133 0.00% Romania
26 30 0.01% 30 0.04% 1651 0.03% United States
27 29 0.01% 4 0.01% 14 0.00% Mexico
28 26 0.01% 18 0.02% 507 0.01% India
29 25 0.01% 24 0.03% 768 0.01% Angola
30 23 0.01% 2 0.00% 69 0.00% Israel


Generated by Webalizer Version 2.20