Usage Statistics for allrfriends.com

Summary Period: May 2016
Generated 01-Jun-2016 02:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 79030
Total Files 65062
Total Pages 29388
Total Visits 6444
Total KBytes 8186502
Total Unique Sites 2451
Total Unique URLs 341
Total Unique Referrers 431
Total Unique User Agents 1121
. Avg Max
Hits per Hour 106 2152
Hits per Day 2549 8677
Files per Day 2098 7985
Pages per Day 948 2183
Sites per Day 79 258
Visits per Day 207 263
KBytes per Day 264081 633888
Hits by Response Code
Code 200 - OK 82.33% 65062
Code 206 - Partial Content 0.27% 216
Code 301 - Moved Permanently 10.11% 7990
Code 302 - Found 0.05% 38
Code 304 - Not Modified 3.72% 2939
Code 400 - Bad Request 0.08% 65
Code 403 - Forbidden 0.80% 633
Code 404 - Not Found 2.49% 1968
Code 405 - Method Not Allowed 0.07% 57
Code 408 - Request Timeout 0.08% 62

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 1290 1.63% 1026 1.58% 470 1.60% 210 3.26% 162 6.61% 146090 1.78%
2 2222 2.81% 1868 2.87% 710 2.42% 193 3.00% 146 5.96% 345439 4.22%
3 2693 3.41% 1941 2.98% 1660 5.65% 196 3.04% 180 7.34% 221133 2.70%
4 2289 2.90% 1667 2.56% 1239 4.22% 202 3.13% 139 5.67% 239968 2.93%
5 8677 10.98% 7985 12.27% 1476 5.02% 199 3.09% 176 7.18% 573895 7.01%
6 1486 1.88% 1228 1.89% 695 2.36% 214 3.32% 168 6.85% 147531 1.80%
7 1266 1.60% 1044 1.60% 660 2.25% 215 3.34% 178 7.26% 132006 1.61%
8 2455 3.11% 1482 2.28% 2039 6.94% 184 2.86% 152 6.20% 130836 1.60%
9 2843 3.60% 2283 3.51% 1183 4.03% 222 3.45% 172 7.02% 365408 4.46%
10 2327 2.94% 1955 3.00% 867 2.95% 220 3.41% 161 6.57% 263111 3.21%
11 2031 2.57% 1562 2.40% 1100 3.74% 196 3.04% 170 6.94% 214859 2.62%
12 1970 2.49% 1475 2.27% 623 2.12% 176 2.73% 151 6.16% 206998 2.53%
13 3298 4.17% 2300 3.54% 2046 6.96% 225 3.49% 239 9.75% 348315 4.25%
14 2357 2.98% 1924 2.96% 1138 3.87% 200 3.10% 165 6.73% 378552 4.62%
15 1444 1.83% 1267 1.95% 856 2.91% 196 3.04% 143 5.83% 130546 1.59%
16 2572 3.25% 2265 3.48% 1032 3.51% 205 3.18% 211 8.61% 290703 3.55%
17 2891 3.66% 2248 3.46% 981 3.34% 263 4.08% 258 10.53% 285537 3.49%
18 1699 2.15% 1390 2.14% 841 2.86% 202 3.13% 169 6.90% 171642 2.10%
19 1879 2.38% 1474 2.27% 611 2.08% 205 3.18% 178 7.26% 258488 3.16%
20 2714 3.43% 2338 3.59% 1076 3.66% 227 3.52% 164 6.69% 338587 4.14%
21 1164 1.47% 978 1.50% 594 2.02% 213 3.31% 158 6.45% 154517 1.89%
22 1393 1.76% 1048 1.61% 509 1.73% 207 3.21% 170 6.94% 177286 2.17%
23 2446 3.10% 1974 3.03% 1093 3.72% 221 3.43% 153 6.24% 257238 3.14%
24 1592 2.01% 1425 2.19% 592 2.01% 226 3.51% 150 6.12% 261666 3.20%
25 2433 3.08% 1767 2.72% 602 2.05% 263 4.08% 170 6.94% 311738 3.81%
26 8213 10.39% 7928 12.19% 660 2.25% 223 3.46% 158 6.45% 633888 7.74%
27 1805 2.28% 1627 2.50% 398 1.35% 166 2.58% 127 5.18% 260636 3.18%
28 4373 5.53% 3288 5.05% 2183 7.43% 191 2.96% 127 5.18% 226390 2.77%
29 1900 2.40% 1673 2.57% 384 1.31% 156 2.42% 117 4.77% 199705 2.44%
30 1197 1.51% 873 1.34% 579 1.97% 210 3.26% 151 6.16% 126553 1.55%
31 2111 2.67% 1759 2.70% 491 1.67% 229 3.55% 162 6.61% 387239 4.73%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1283 1.62% 34 1083 1.66% 24 746 2.54% 3310 102610 1.25%
1 56 1764 2.23% 38 1190 1.83% 42 1310 4.46% 2757 85466 1.04%
2 57 1793 2.27% 35 1109 1.70% 42 1324 4.51% 2048 63485 0.78%
3 58 1809 2.29% 38 1202 1.85% 47 1468 5.00% 1857 57560 0.70%
4 50 1574 1.99% 36 1132 1.74% 34 1067 3.63% 2449 75923 0.93%
5 48 1497 1.89% 36 1119 1.72% 31 963 3.28% 1721 53356 0.65%
6 107 3336 4.22% 93 2887 4.44% 35 1105 3.76% 6113 189493 2.31%
7 160 4981 6.30% 143 4451 6.84% 47 1474 5.02% 37358 1158109 14.15%
8 183 5678 7.18% 148 4611 7.09% 57 1772 6.03% 15088 467728 5.71%
9 125 3876 4.90% 105 3278 5.04% 45 1399 4.76% 13587 421209 5.15%
10 99 3097 3.92% 77 2412 3.71% 34 1054 3.59% 12265 380230 4.64%
11 98 3065 3.88% 76 2361 3.63% 35 1095 3.73% 14167 439177 5.36%
12 156 4855 6.14% 130 4038 6.21% 71 2215 7.54% 12961 401786 4.91%
13 114 3539 4.48% 101 3148 4.84% 45 1396 4.75% 15754 488387 5.97%
14 90 2794 3.54% 74 2300 3.54% 32 1011 3.44% 12182 377657 4.61%
15 102 3179 4.02% 87 2719 4.18% 27 867 2.95% 14758 457507 5.59%
16 116 3620 4.58% 97 3008 4.62% 38 1197 4.07% 16579 513956 6.28%
17 110 3411 4.32% 85 2645 4.07% 45 1416 4.82% 12880 399294 4.88%
18 112 3491 4.42% 87 2722 4.18% 44 1377 4.69% 11716 363182 4.44%
19 133 4133 5.23% 98 3060 4.70% 44 1383 4.71% 12441 385666 4.71%
20 161 5006 6.33% 137 4264 6.55% 45 1421 4.84% 10260 318054 3.89%
21 142 4414 5.59% 131 4074 6.26% 25 804 2.74% 12734 394761 4.82%
22 136 4228 5.35% 128 3975 6.11% 20 646 2.20% 10791 334522 4.09%
23 84 2607 3.30% 73 2274 3.50% 28 878 2.99% 8303 257384 3.14%

Top 30 of 341 Total URLs
# Hits KBytes URL
1 16267 20.58% 672045 8.21% /
2 13615 17.23% 762584 9.32% /xmlrpc.php
3 3426 4.34% 33867 0.41% /webalizer/
4 1687 2.13% 1956 0.02% /robots.txt
5 716 0.91% 65056 0.79% /wp-content/themes/flare/css/main.css
6 716 0.91% 27707 0.34% /wp-content/themes/flare/css/skins/default.css
7 715 0.90% 798 0.01% /wp-includes/js/wp-embed.min.js
8 707 0.89% 12325 0.15% /wp-content/themes/flare/js/prettyPhoto/css/prettyPhoto.css
9 705 0.89% 1558 0.02% /wp-content/themes/flare-child-theme/style.css
10 704 0.89% 13309 0.16% /wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelementplayer.css
11 694 0.88% 18359 0.22% /wp-includes/js/wp-emoji-release.min.js
12 657 0.83% 2930 0.04% /wp-content/themes/flare/js/jquery-metadata/jquery.metadata.js
13 656 0.83% 28827 0.35% /wp-content/themes/flare/css/print.css
14 654 0.83% 4618 0.06% /wp-content/themes/flare/js/easing/jquery.easing.1.3.js
15 648 0.82% 14047 0.17% /wp-content/themes/flare/js/prettyPhoto/js/jquery.prettyPhoto.js
16 647 0.82% 829 0.01% /wp-content/themes/flare/js/tools/jquery.hoverIntent.minified.js
17 646 0.82% 51674 0.63% /wp-includes/js/jquery/jquery.js
18 643 0.81% 68119 0.83% /wp-content/themes/flare-child-theme/images/main/rotator.gif
19 642 0.81% 34504 0.42% /wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelement-and-player.min.js
20 629 0.80% 3938 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
21 620 0.78% 11099 0.14% /wp-content/themes/flare/js/main.js
22 619 0.78% 253 0.00% /wp-content/themes/flare/style.css
23 614 0.78% 15512 0.19% /wp-content/plugins/audio-player/assets/audio-player.js
24 606 0.77% 5072 0.06% /wp-content/themes/flare/js/respond/respond.src.js
25 593 0.75% 44310 0.54% /wp-content/themes/flare-child-theme/images/main/SunnyPC.jpg
26 590 0.75% 430 0.01% /wp-content/themes/flare/images/icons/facebook.png
27 589 0.75% 22685 0.28% /wp-content/themes/flare/images/noise.png
28 588 0.74% 29820 0.36% /wp-content/themes/flare-child-theme/images/main/SunnyH.jpg
29 587 0.74% 96514 1.18% /wp-content/themes/flare-child-theme/images/main/SunnyBreakthru6.jpg
30 577 0.73% 9015 0.11% /wp-content/themes/flare/images/sprites_1.png

Top 10 of 341 Total URLs By KBytes
# Hits KBytes URL
1 441 0.56% 988729 12.08% /wp-content/themes/flare-child-theme/images/Home/r4.gif
2 13615 17.23% 762584 9.32% /xmlrpc.php
3 16267 20.58% 672045 8.21% /
4 433 0.55% 651448 7.96% /wp-content/themes/flare-child-theme/images/Home/r2.gif
5 90 0.11% 528070 6.45% /wp-content/themes/flare-child-theme/music/Locations/Delaware/s2.mp3
6 85 0.11% 479861 5.86% /wp-content/themes/flare-child-theme/music/Locations/UpperArlington/s2.mp3
7 204 0.26% 455341 5.56% /wp-content/themes/flare-child-theme/music/Home/s1.mp3
8 54 0.07% 395097 4.83% /wp-content/themes/flare-child-theme/music/Locations/Gahanna/s2.mp3
9 75 0.09% 304261 3.72% /wp-content/themes/flare-child-theme/music/Locations/Westerville/s2.mp3
10 71 0.09% 215771 2.64% /wp-content/themes/flare-child-theme/music/Locations/Dublin/s2.mp3

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 16267 20.58% 5085 81.11% /
2 3426 4.34% 771 12.30% /webalizer/
3 174 0.22% 79 1.26% /webalizer/usage_201605.html
4 196 0.25% 58 0.93% /webalizer/usage_201406.html
5 61 0.08% 39 0.62% /webalizer/usage_201505.html
6 57 0.07% 32 0.51% /webalizer/usage_201305.html
7 20 0.03% 17 0.27% /webalizer/usage_201510.html
8 30 0.04% 11 0.18% /webalizer/usage_201504.html
9 30 0.04% 11 0.18% /webalizer/usage_201509.html
10 31 0.04% 9 0.14% /webalizer/usage_201307.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 16267 20.58% 5038 80.91% /
2 3426 4.34% 795 12.77% /webalizer/
3 174 0.22% 79 1.27% /webalizer/usage_201605.html
4 196 0.25% 44 0.71% /webalizer/usage_201406.html
5 57 0.07% 32 0.51% /webalizer/usage_201305.html
6 31 0.04% 23 0.37% /webalizer/usage_201307.html
7 37 0.05% 19 0.31% /webalizer/usage_201403.html
8 61 0.08% 18 0.29% /webalizer/usage_201505.html
9 33 0.04% 13 0.21% /webalizer/usage_201501.html
10 30 0.04% 12 0.19% /webalizer/usage_201509.html

Top 30 of 2451 Total Sites
# Hits Files KBytes Visits Hostname
1 6123 7.75% 6123 9.41% 345651 4.22% 0 0.00% itpomoc.eu
2 6123 7.75% 6123 9.41% 345651 4.22% 0 0.00% server2.vizechomedia.com
3 4188 5.30% 2059 3.16% 96189 1.17% 44 0.68% 34.14.68.80.donpac.ru
4 3529 4.47% 2565 3.94% 1735950 21.21% 56 0.87% 172.77.102.0
5 3421 4.33% 3350 5.15% 374357 4.57% 30 0.47% cpe-74-135-88-30.columbus.res.rr.com
6 2423 3.07% 2226 3.42% 302034 3.69% 23 0.36% rrcs-70-62-160-158.central.biz.rr.com
7 1361 1.72% 1091 1.68% 23768 0.29% 129 2.00% 176.98.69.90
8 1296 1.64% 1296 1.99% 14461 0.18% 159 2.47% static.120.37.9.5.clients.your-server.de
9 1201 1.52% 900 1.38% 15262 0.19% 1 0.02% 173.234.153.122.rdns.ubiquity.io
10 1185 1.50% 1185 1.82% 12797 0.16% 288 4.47% static.121.37.9.5.clients.your-server.de
11 1032 1.31% 953 1.46% 254987 3.11% 31 0.48% cpe-76-181-52-14.columbus.res.rr.com
12 1011 1.28% 509 0.78% 24369 0.30% 3 0.05% 173.234.159.250.rdns.ubiquity.io
13 781 0.99% 781 1.20% 96196 1.18% 7 0.11% cpe-184-57-19-143.columbus.res.rr.com
14 639 0.81% 337 0.52% 16161 0.20% 2 0.03% mansfield2.didici.be
15 617 0.78% 314 0.48% 14725 0.18% 3 0.05% mj10.naefmarco.ch
16 604 0.76% 304 0.47% 14561 0.18% 1 0.02% 60.ip-51-254-130.eu
17 604 0.76% 304 0.47% 14565 0.18% 2 0.03% 62-210-97-48.rev.poneytelecom.eu
18 602 0.76% 302 0.46% 14565 0.18% 1 0.02% 255-239-47-212.rev.cloud.scaleway.com
19 602 0.76% 302 0.46% 14565 0.18% 1 0.02% 69.30.210.242
20 602 0.76% 302 0.46% 14559 0.18% 1 0.02% mansfield3.didici.be
21 602 0.76% 302 0.46% 14558 0.18% 1 0.02% static.70.111.9.5.clients.your-server.de
22 528 0.67% 437 0.67% 119356 1.46% 10 0.16% vpn.fcbdd.org
23 525 0.66% 525 0.81% 5192 0.06% 12 0.19% 83.166.240.16
24 474 0.60% 474 0.73% 26698 0.33% 0 0.00% mail.spidadesign.net
25 423 0.54% 80 0.12% 16441 0.20% 2 0.03% proxy-ext2.osumc.edu
26 407 0.51% 207 0.32% 9714 0.12% 2 0.03% static.172.123.4.46.clients.your-server.de
27 406 0.51% 387 0.59% 143761 1.76% 8 0.12% 99-5-248-81.lightspeed.clmboh.sbcglobal.net
28 402 0.51% 202 0.31% 9708 0.12% 1 0.02% static.75.32.4.46.clients.your-server.de
29 385 0.49% 385 0.59% 77111 0.94% 6 0.09% 76-219-106-140.lightspeed.clmboh.sbcglobal.net
30 376 0.48% 189 0.29% 9078 0.11% 1 0.02% 69.30.211.2

Top 10 of 2451 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3529 4.47% 2565 3.94% 1735950 21.21% 56 0.87% 172.77.102.0
2 3421 4.33% 3350 5.15% 374357 4.57% 30 0.47% cpe-74-135-88-30.columbus.res.rr.com
3 6123 7.75% 6123 9.41% 345651 4.22% 0 0.00% itpomoc.eu
4 6123 7.75% 6123 9.41% 345651 4.22% 0 0.00% server2.vizechomedia.com
5 2423 3.07% 2226 3.42% 302034 3.69% 23 0.36% rrcs-70-62-160-158.central.biz.rr.com
6 1032 1.31% 953 1.46% 254987 3.11% 31 0.48% cpe-76-181-52-14.columbus.res.rr.com
7 406 0.51% 387 0.59% 143761 1.76% 8 0.12% 99-5-248-81.lightspeed.clmboh.sbcglobal.net
8 528 0.67% 437 0.67% 119356 1.46% 10 0.16% vpn.fcbdd.org
9 368 0.47% 294 0.45% 116255 1.42% 10 0.16% cpe-74-135-76-90.columbus.res.rr.com
10 781 0.99% 781 1.20% 96196 1.18% 7 0.11% cpe-184-57-19-143.columbus.res.rr.com

Top 30 of 431 Total Referrers
# Hits Referrer
1 34192 43.26% - (Direct Request)
2 1296 1.64% http://7li.in
3 1185 1.50% http://prohoster.info
4 1053 1.33% http://subw.ru/
5 1052 1.33% http://777s.ru/
6 1042 1.32% http://2uha.net/
7 1041 1.32% http://oesseo.ru/
8 469 0.59% http://otv24.com/chat.html
9 435 0.55% https://www.google.com/
10 310 0.39% http://www.otv24.com
11 225 0.28% http://www.otv24.com/pravila.html
12 215 0.27% http://www.otv24.com/chat.html
13 130 0.16% http://www.otv24.com/
14 92 0.12% http://geotehnica.ru
15 91 0.12% http://aboutmarkets.ru
16 66 0.08% http://allrfriends.info/
17 54 0.07% http://dshbsdhbbgbw.ru
18 52 0.07% http://keywords-monitoring-your-success.com/try.php
19 50 0.06% http://ai-travel.ru/
20 50 0.06% http://avon-cariera.ru
21 50 0.06% http://dotalandfan.ru/
22 50 0.06% http://jobgalaxy.ru/
23 50 0.06% http://shdonline.ru
24 50 0.06% http://strouremont.ru
25 42 0.05% http://forexbz.ru
26 35 0.04% http://www.gorodservis.ru
27 35 0.04% http://www.xolodremont.ru
28 31 0.04% http://dshbsdhbbgbw.ru
29 28 0.04% http://halsamed.xyz
30 28 0.04% http://www.google.com/url

Top 10 of 10 Total Search Strings
# Hits Search String
1 4 22.22% all r friends westerville
2 2 11.11% all are friends gahana
3 2 11.11% all are friends gahana site
4 2 11.11% all my friends westerville ohio
5 2 11.11% all r friends westerville ohio
6 2 11.11% r friends columbus
7 1 5.56% all r friends
8 1 5.56% allrfriends.com
9 1 5.56% r friends meeting.com
10 1 5.56% westervile all are friends site

Top 15 of 1121 Total User Agents
# Hits User Agent
1 9321 11.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 5684 7.19% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 4267 5.40% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 2955 3.74% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
5 2278 2.88% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 2235 2.83% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Sa
7 1695 2.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1214 1.54% Mozilla/5.0 (Windows NT 5.1; rv:46.0) Gecko/20100101 Firefox/46.0
9 1080 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1013 1.28% Mozilla/5.0 (Windows NT 5.1; rv:45.0) Gecko/20100101 Firefox/45.0
11 1007 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0
12 979 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 921 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Saf
14 812 1.03% Mozilla/5.0 (Linux; Android 4.4.2; DMTAB-IN08A Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.89 Safar
15 768 0.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Safari/537.36

Usage by Country for May 2016

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 32525 41.16% 29149 44.80% 3554400 43.42% Commercial (com)
2 12681 16.05% 9839 15.12% 2367641 28.92% Unresolved/Unknown
3 7852 9.94% 7045 10.83% 386694 4.72% European Union
4 7851 9.93% 7063 10.86% 1138947 13.91% Network (net)
5 4532 5.73% 3717 5.71% 90278 1.10% Germany
6 4460 5.64% 2278 3.50% 111972 1.37% Russian Federation
7 2227 2.82% 1420 2.18% 39853 0.49% British Indian Ocean Territory
8 1248 1.58% 645 0.99% 30968 0.38% Belgium
9 1052 1.33% 1027 1.58% 104681 1.28% Brazil
10 848 1.07% 517 0.79% 24588 0.30% Switzerland
11 815 1.03% 660 1.01% 148699 1.82% Non-Profit (org)
12 516 0.65% 140 0.22% 27247 0.33% Educational (edu)
13 354 0.45% 338 0.52% 8991 0.11% Czech Republic
14 349 0.44% 346 0.53% 40417 0.49% United States
15 208 0.26% 26 0.04% 1047 0.01% France
16 194 0.25% 194 0.30% 56930 0.70% US Government (gov)
17 191 0.24% 21 0.03% 661 0.01% Ukraine
18 158 0.20% 151 0.23% 9807 0.12% Italy
19 131 0.17% 131 0.20% 1424 0.02% Address Routing (arpa)
20 105 0.13% 65 0.10% 3741 0.05% Austria
21 101 0.13% 65 0.10% 1842 0.02% United Kingdom
22 67 0.08% 36 0.06% 943 0.01% Romania
23 54 0.07% 50 0.08% 2683 0.03% Mexico
24 50 0.06% 43 0.07% 1620 0.02% Sweden
25 46 0.06% 39 0.06% 7268 0.09% Australia
26 33 0.04% 33 0.05% 7193 0.09% Japan
27 33 0.04% 33 0.05% 7009 0.09% Portugal
28 32 0.04% 32 0.05% 637 0.01% Ecuador
29 31 0.04% 24 0.04% 989 0.01% China
30 29 0.04% 23 0.04% 1142 0.01% Viet Nam


Generated by Webalizer Version 2.20